Usage Statistics for saudi-explorer.com

Summary Period: October 2023
Generated 01-Nov-2023 12:14 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 2879
Total Files 790
Total Pages 1384
Total Visits 724
Total KBytes 10918
Total Unique Sites 743
Total Unique URLs 3
Total Unique Referrers 22
Total Unique User Agents 226
. Avg Max
Hits per Hour 3 309
Hits per Day 92 350
Files per Day 25 55
Pages per Day 44 81
Sites per Day 23 48
Visits per Day 23 37
KBytes per Day 352 757
Hits by Response Code
Code 200 - OK 27.44% 790
Code 304 - Not Modified 0.14% 4
Code 404 - Not Found 72.42% 2085

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 34 1.18% 21 2.66% 28 2.02% 23 3.18% 24 3.23% 294 2.70%
2 229 7.95% 17 2.15% 42 3.03% 21 2.90% 29 3.90% 240 2.20%
3 99 3.44% 55 6.96% 81 5.85% 30 4.14% 35 4.71% 743 6.80%
4 57 1.98% 26 3.29% 37 2.67% 28 3.87% 40 5.38% 364 3.34%
5 34 1.18% 10 1.27% 16 1.16% 11 1.52% 24 3.23% 140 1.28%
6 52 1.81% 20 2.53% 26 1.88% 20 2.76% 30 4.04% 281 2.57%
7 76 2.64% 46 5.82% 57 4.12% 28 3.87% 37 4.98% 645 5.91%
8 51 1.77% 21 2.66% 33 2.38% 27 3.73% 36 4.85% 294 2.70%
9 103 3.58% 55 6.96% 81 5.85% 37 5.11% 48 6.46% 757 6.93%
10 93 3.23% 18 2.28% 44 3.18% 22 3.04% 35 4.71% 239 2.19%
11 63 2.19% 20 2.53% 36 2.60% 27 3.73% 34 4.58% 281 2.57%
12 36 1.25% 15 1.90% 21 1.52% 15 2.07% 25 3.36% 210 1.93%
13 65 2.26% 16 2.03% 60 4.34% 22 3.04% 22 2.96% 198 1.81%
14 71 2.47% 33 4.18% 50 3.61% 25 3.45% 32 4.31% 463 4.24%
15 43 1.49% 22 2.78% 31 2.24% 23 3.18% 34 4.58% 308 2.83%
16 123 4.27% 33 4.18% 81 5.85% 28 3.87% 34 4.58% 463 4.24%
17 203 7.05% 23 2.91% 33 2.38% 23 3.18% 26 3.50% 325 2.97%
18 88 3.06% 37 4.68% 61 4.41% 22 3.04% 32 4.31% 519 4.75%
19 28 0.97% 9 1.14% 14 1.01% 11 1.52% 20 2.69% 126 1.16%
20 99 3.44% 40 5.06% 65 4.70% 22 3.04% 28 3.77% 561 5.14%
21 40 1.39% 16 2.03% 28 2.02% 22 3.04% 32 4.31% 224 2.06%
22 58 2.01% 23 2.91% 31 2.24% 17 2.35% 24 3.23% 322 2.95%
23 350 12.16% 16 2.03% 56 4.05% 27 3.73% 36 4.85% 226 2.07%
24 227 7.88% 46 5.82% 62 4.48% 32 4.42% 43 5.79% 645 5.91%
25 70 2.43% 26 3.29% 59 4.26% 25 3.45% 31 4.17% 350 3.21%
26 129 4.48% 18 2.28% 56 4.05% 20 2.76% 25 3.36% 253 2.32%
27 55 1.91% 19 2.41% 32 2.31% 21 2.90% 33 4.44% 240 2.20%
28 99 3.44% 29 3.67% 44 3.18% 30 4.14% 37 4.98% 407 3.72%
29 61 2.12% 21 2.66% 33 2.38% 24 3.31% 38 5.11% 295 2.70%
30 70 2.43% 21 2.66% 53 3.83% 21 2.90% 29 3.90% 267 2.44%
31 73 2.54% 18 2.28% 33 2.38% 20 2.76% 30 4.04% 238 2.18%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 226 7.85% 1 45 5.70% 1 59 4.26% 20 633 5.80%
1 3 95 3.30% 1 32 4.05% 1 42 3.03% 14 449 4.11%
2 2 71 2.47% 0 26 3.29% 1 45 3.25% 12 365 3.34%
3 1 57 1.98% 0 21 2.66% 1 38 2.75% 9 280 2.57%
4 1 58 2.01% 0 21 2.66% 1 40 2.89% 9 280 2.57%
5 4 147 5.11% 1 54 6.84% 3 102 7.37% 24 730 6.69%
6 2 64 2.22% 0 22 2.78% 1 49 3.54% 10 308 2.83%
7 2 65 2.26% 0 21 2.66% 0 30 2.17% 10 295 2.70%
8 3 108 3.75% 0 24 3.04% 1 51 3.68% 10 323 2.96%
9 2 83 2.88% 0 27 3.42% 1 41 2.96% 12 379 3.47%
10 7 229 7.95% 1 38 4.81% 2 63 4.55% 17 519 4.75%
11 2 90 3.13% 0 27 3.42% 1 41 2.96% 12 379 3.47%
12 8 277 9.62% 1 46 5.82% 2 87 6.29% 21 647 5.92%
13 2 71 2.47% 0 26 3.29% 1 41 2.96% 12 365 3.34%
14 2 75 2.61% 0 24 3.04% 1 61 4.41% 10 323 2.95%
15 2 77 2.67% 1 34 4.30% 1 46 3.32% 15 477 4.37%
16 2 92 3.20% 1 47 5.95% 2 72 5.20% 21 645 5.91%
17 1 49 1.70% 0 26 3.29% 1 34 2.46% 11 350 3.21%
18 5 157 5.45% 1 31 3.92% 2 83 6.00% 14 436 3.99%
19 2 76 2.64% 0 26 3.29% 1 59 4.26% 12 365 3.34%
20 3 113 3.92% 1 50 6.33% 2 75 5.42% 23 701 6.42%
21 2 92 3.20% 1 36 4.56% 2 62 4.48% 15 464 4.25%
22 3 113 3.92% 1 43 5.44% 2 75 5.42% 19 603 5.52%
23 12 394 13.69% 1 43 5.44% 2 88 6.36% 19 604 5.54%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 790 27.44% 10902 99.85% /
2 2 0.07% 2 0.01% /.well-known/
3 2 0.07% 1 0.01% /.well-known/pki-validation/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 790 27.44% 10902 99.85% /
2 2 0.07% 2 0.01% /.well-known/
3 2 0.07% 1 0.01% /.well-known/pki-validation/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 790 27.44% 693 99.86% /
2 2 0.07% 1 0.14% /.well-known/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 790 27.44% 683 99.85% /
2 2 0.07% 1 0.15% /.well-known/pki-validation/

Top 30 of 743 Total Sites
# Hits Files KBytes Visits Hostname
1 309 10.73% 0 0.00% 2 0.02% 1 0.14% 185.216.71.150
2 184 6.39% 20 2.53% 280 2.57% 5 0.69% vmi1484865.contaboserver.net
3 164 5.70% 0 0.00% 2 0.01% 1 0.14% 103.90.160.204
4 158 5.49% 0 0.00% 2 0.02% 1 0.14% 159.100.22.88
5 84 2.92% 0 0.00% 1 0.01% 1 0.14% static.84.89.108.65.clients.your-server.de
6 50 1.74% 0 0.00% 0 0.00% 2 0.28% 159.100.22.144
7 44 1.53% 0 0.00% 0 0.00% 0 0.00% vps2425853.fastwebserver.de
8 42 1.46% 2 0.25% 1 0.01% 1 0.14% 194.169.175.33
9 34 1.18% 2 0.25% 28 0.26% 2 0.28% 20.171.50.95
10 34 1.18% 17 2.15% 238 2.18% 15 2.07% 20.191.45.212
11 34 1.18% 2 0.25% 28 0.26% 12 1.66% ninja-crawler87.webmeup.com
12 32 1.11% 3 0.38% 0 0.00% 3 0.41% undefined.hostname.localhost
13 29 1.01% 2 0.25% 28 0.26% 27 3.73% 37.139.53.94
14 27 0.94% 1 0.13% 14 0.13% 1 0.14% 192.109.110.240
15 25 0.87% 0 0.00% 0 0.00% 0 0.00% net-158-175-169-194.cust.211760.net
16 24 0.83% 0 0.00% 0 0.00% 0 0.00% 194.169.175.22
17 21 0.73% 20 2.53% 280 2.57% 1 0.14% 1.14.96.192
18 21 0.73% 20 2.53% 280 2.57% 1 0.14% 103.21.142.12
19 21 0.73% 1 0.13% 14 0.13% 1 0.14% 104.250.238.210
20 21 0.73% 1 0.13% 14 0.13% 1 0.14% 104.250.238.236
21 21 0.73% 20 2.53% 280 2.57% 1 0.14% 119.45.128.120
22 21 0.73% 20 2.53% 280 2.57% 1 0.14% 203.56.183.163
23 21 0.73% 20 2.53% 280 2.57% 1 0.14% 203.56.198.211
24 21 0.73% 20 2.53% 280 2.57% 1 0.14% 219.152.50.75
25 21 0.73% 20 2.53% 280 2.57% 1 0.14% 219.152.55.52
26 21 0.73% 10 1.27% 140 1.29% 11 1.52% 92.204.174.122
27 20 0.69% 3 0.38% 42 0.39% 1 0.14% 4.245.185.59
28 20 0.69% 0 0.00% 0 0.00% 1 0.14% nbl216.ntup.net
29 16 0.56% 8 1.01% 112 1.03% 7 0.97% 82.147.85.78
30 14 0.49% 2 0.25% 2 0.01% 1 0.14% 194.169.175.20

Top 10 of 743 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 0.73% 20 2.53% 280 2.57% 1 0.14% 1.14.96.192
2 21 0.73% 20 2.53% 280 2.57% 1 0.14% 103.21.142.12
3 21 0.73% 20 2.53% 280 2.57% 1 0.14% 119.45.128.120
4 21 0.73% 20 2.53% 280 2.57% 1 0.14% 203.56.183.163
5 21 0.73% 20 2.53% 280 2.57% 1 0.14% 203.56.198.211
6 21 0.73% 20 2.53% 280 2.57% 1 0.14% 219.152.50.75
7 21 0.73% 20 2.53% 280 2.57% 1 0.14% 219.152.55.52
8 184 6.39% 20 2.53% 280 2.57% 5 0.69% vmi1484865.contaboserver.net
9 34 1.18% 17 2.15% 238 2.18% 15 2.07% 20.191.45.212
10 14 0.49% 13 1.65% 182 1.67% 1 0.14% 210.16.189.15

Top 22 of 22 Total Referrers
# Hits Referrer
1 2270 78.85% - (Direct Request)
2 243 8.44% http://saudi-explorer.com/
3 147 5.11% http://saudi-explorer.com/index.php/contact-us
4 84 2.92% www.bing.com
5 34 1.18% www.google.com
6 24 0.83% http://saudi-explorer.com
7 22 0.76% http://saudi-explorer.com/favicon.ico
8 17 0.59% http://www.saudi-explorer.com/
9 16 0.56% http://www.saudi-explorer.com
10 5 0.17% http://www.google.com.hk
11 2 0.07% http://almawhoob.net/index.php
12 2 0.07% http://mdxi5muztwunq4w2f4idbl7uzukcvoabjfvic75tf33lub6eflm5joqd.onion/
13 2 0.07% https://cvv-news.store
14 2 0.07% https://sir-historic.blogspot.com/2023/09/miele_0200317819.html
15 2 0.07% saudi-explorer.com
16 1 0.03% http://almawhoob.net/
17 1 0.03% http://saudi-explorer.com/:
18 1 0.03% http://saudi-explorer.com/index.php/study-in-usa-offer-2015
19 1 0.03% http://saudi-explorer.com/new.php
20 1 0.03% http://saudi-explorer.com/news.php
21 1 0.03% http://www.almawhoob.net/
22 1 0.03% http://www.almawhoob.net/index.php

Top 15 of 226 Total User Agents
# Hits User Agent
1 309 10.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 224 7.78% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 178 6.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 164 5.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Safari/605.1.15
5 158 5.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
6 96 3.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 84 2.92% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
8 71 2.47% wp_is_mobile
9 70 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 51 1.77% Go-http-client/1.1
11 49 1.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
12 44 1.53% Mozilla/5.0 (compatible; DuckDuckGo-Favicons-Bot/1.0; +http://duckduckgo.com)
13 42 1.46% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 39 1.35% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
15 34 1.18% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for October 2023

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1714 59.53% 468 59.24% 6402 58.64% Unresolved/Unknown
2 532 18.48% 184 23.29% 2580 23.63% Commercial (com)
3 373 12.96% 71 8.99% 996 9.12% Network (net)
4 134 4.65% 3 0.38% 43 0.39% Germany
5 44 1.53% 26 3.29% 365 3.34% Russian Federation
6 18 0.63% 11 1.39% 154 1.41% European Union
7 16 0.56% 8 1.01% 112 1.03% Non-Profit (org)
8 9 0.31% 0 0.00% 0 0.00% Indonesia
9 8 0.28% 4 0.51% 56 0.51% Ukraine
10 7 0.24% 7 0.89% 98 0.90% Moldova
11 2 0.07% 1 0.13% 14 0.13% Belarus
12 2 0.07% 0 0.00% 0 0.00% Czech Republic
13 2 0.07% 0 0.00% 0 0.00% France
14 2 0.07% 1 0.13% 14 0.13% Netherlands
15 2 0.07% 2 0.25% 28 0.26% Poland
16 2 0.07% 0 0.00% 0 0.00% United Kingdom
17 2 0.07% 1 0.13% 14 0.13% Mayotte
18 1 0.03% 0 0.00% 0 0.00% Austria
19 1 0.03% 0 0.00% 0 0.00% Australia
20 1 0.03% 0 0.00% 0 0.00% Canada
21 1 0.03% 1 0.13% 14 0.13% Switzerland
22 1 0.03% 1 0.13% 14 0.13% China
23 1 0.03% 0 0.00% 0 0.00% Italy
24 1 0.03% 0 0.00% 0 0.00% Japan
25 1 0.03% 0 0.00% 0 0.00% Montenegro
26 1 0.03% 1 0.13% 14 0.13% Norway
27 1 0.03% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23