Usage Statistics for saudi-explorer.com

Summary Period: April 2023
Generated 01-May-2023 12:17 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 2399
Total Files 1087
Total Pages 1581
Total Visits 921
Total KBytes 15073
Total Unique Sites 775
Total Unique URLs 2
Total Unique Referrers 18
Total Unique User Agents 242
. Avg Max
Hits per Hour 3 142
Hits per Day 79 223
Files per Day 36 62
Pages per Day 52 103
Sites per Day 25 56
Visits per Day 30 54
KBytes per Day 502 869
Hits by Response Code
Code 200 - OK 45.31% 1087
Code 206 - Partial Content 0.13% 3
Code 304 - Not Modified 0.25% 6
Code 404 - Not Found 54.31% 1303

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 116 4.84% 32 2.94% 49 3.10% 29 3.15% 38 4.90% 435 2.89%
2 223 9.30% 19 1.75% 43 2.72% 27 2.93% 34 4.39% 268 1.78%
3 92 3.83% 46 4.23% 57 3.61% 31 3.37% 40 5.16% 645 4.28%
4 63 2.63% 36 3.31% 49 3.10% 44 4.78% 44 5.68% 505 3.35%
5 55 2.29% 35 3.22% 45 2.85% 37 4.02% 33 4.26% 491 3.26%
6 131 5.46% 55 5.06% 75 4.74% 54 5.86% 47 6.06% 729 4.84%
7 57 2.38% 31 2.85% 41 2.59% 26 2.82% 33 4.26% 435 2.88%
8 43 1.79% 16 1.47% 34 2.15% 17 1.85% 25 3.23% 224 1.49%
9 46 1.92% 20 1.84% 27 1.71% 22 2.39% 35 4.52% 294 1.95%
10 74 3.08% 35 3.22% 51 3.23% 16 1.74% 24 3.10% 491 3.26%
11 87 3.63% 49 4.51% 70 4.43% 26 2.82% 35 4.52% 659 4.37%
12 39 1.63% 19 1.75% 24 1.52% 20 2.17% 32 4.13% 266 1.77%
13 122 5.09% 62 5.70% 87 5.50% 53 5.75% 56 7.23% 869 5.77%
14 90 3.75% 61 5.61% 74 4.68% 28 3.04% 38 4.90% 855 5.67%
15 64 2.67% 25 2.30% 38 2.40% 29 3.15% 43 5.55% 322 2.14%
16 66 2.75% 30 2.76% 45 2.85% 34 3.69% 45 5.81% 407 2.70%
17 74 3.08% 28 2.58% 53 3.35% 34 3.69% 36 4.65% 393 2.60%
18 62 2.58% 34 3.13% 51 3.23% 36 3.91% 39 5.03% 477 3.16%
19 131 5.46% 49 4.51% 103 6.51% 32 3.47% 35 4.52% 687 4.56%
20 87 3.63% 50 4.60% 61 3.86% 29 3.15% 30 3.87% 715 4.74%
21 72 3.00% 33 3.04% 45 2.85% 35 3.80% 45 5.81% 463 3.07%
22 60 2.50% 33 3.04% 47 2.97% 34 3.69% 41 5.29% 449 2.98%
23 77 3.21% 49 4.51% 63 3.98% 32 3.47% 40 5.16% 687 4.56%
24 64 2.67% 26 2.39% 36 2.28% 26 2.82% 40 5.16% 365 2.42%
25 82 3.42% 48 4.42% 70 4.43% 35 3.80% 39 5.03% 673 4.46%
26 85 3.54% 37 3.40% 60 3.80% 33 3.58% 44 5.68% 491 3.26%
27 63 2.63% 43 3.96% 56 3.54% 24 2.61% 28 3.61% 603 4.00%
28 53 2.21% 22 2.02% 40 2.53% 23 2.50% 31 4.00% 280 1.86%
29 71 2.96% 43 3.96% 54 3.42% 28 3.04% 38 4.90% 603 4.00%
30 50 2.08% 21 1.93% 33 2.09% 27 2.93% 36 4.65% 294 1.95%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 126 5.25% 3 97 8.92% 3 113 7.15% 44 1332 8.83%
1 3 94 3.92% 1 44 4.05% 2 69 4.36% 21 617 4.09%
2 3 113 4.71% 2 60 5.52% 2 82 5.19% 28 841 5.58%
3 4 137 5.71% 1 45 4.14% 3 94 5.95% 21 631 4.19%
4 2 71 2.96% 1 35 3.22% 1 53 3.35% 16 491 3.26%
5 2 72 3.00% 1 34 3.13% 1 52 3.29% 15 463 3.07%
6 7 213 8.88% 1 50 4.60% 2 63 3.98% 22 675 4.48%
7 3 107 4.46% 0 27 2.48% 1 56 3.54% 13 379 2.51%
8 3 113 4.71% 1 52 4.78% 2 70 4.43% 23 702 4.66%
9 2 72 3.00% 1 30 2.76% 1 42 2.66% 14 435 2.88%
10 3 116 4.84% 1 54 4.97% 2 67 4.24% 26 771 5.11%
11 2 73 3.04% 1 37 3.40% 2 61 3.86% 17 519 3.44%
12 3 94 3.92% 2 61 5.61% 2 77 4.87% 29 855 5.67%
13 1 43 1.79% 0 21 1.93% 0 29 1.83% 10 294 1.95%
14 2 70 2.92% 1 31 2.85% 1 47 2.97% 14 435 2.88%
15 2 81 3.38% 1 33 3.04% 2 62 3.92% 15 449 2.98%
16 3 115 4.79% 1 52 4.78% 2 88 5.57% 24 729 4.84%
17 2 87 3.63% 1 35 3.22% 2 68 4.30% 15 463 3.07%
18 3 91 3.79% 1 46 4.23% 2 63 3.98% 21 631 4.18%
19 3 110 4.59% 1 37 3.40% 2 61 3.86% 17 519 3.44%
20 3 92 3.83% 1 31 2.85% 1 47 2.97% 14 407 2.70%
21 3 94 3.92% 1 58 5.34% 2 71 4.49% 27 813 5.39%
22 3 106 4.42% 1 56 5.15% 2 71 4.49% 26 785 5.21%
23 3 109 4.54% 2 61 5.61% 2 75 4.74% 28 841 5.58%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 1095 45.64% 15064 99.94% /
2 1 0.04% 1 0.01% /.well-known/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1095 45.64% 15064 99.94% /
2 1 0.04% 1 0.01% /.well-known/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1095 45.64% 877 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1095 45.64% 869 100.00% /

Top 30 of 775 Total Sites
# Hits Files KBytes Visits Hostname
1 134 5.59% 0 0.00% 2 0.01% 1 0.11% 104.129.128.103
2 46 1.92% 44 4.05% 617 4.09% 46 4.99% msnbot-52-167-144-148.search.msn.com
3 42 1.75% 40 3.68% 561 3.72% 2 0.22% 14.18.106.132
4 42 1.75% 0 0.00% 0 0.00% 1 0.11% brian.forteweb.co.uk
5 42 1.75% 42 3.86% 589 3.90% 36 3.91% ns3164963.ip-51-83-238.eu
6 40 1.67% 6 0.55% 84 0.56% 2 0.22% 43.156.78.181
7 37 1.54% 4 0.37% 56 0.37% 2 0.22% 159.65.6.231
8 31 1.29% 2 0.18% 28 0.19% 11 1.19% ninja-crawler96.webmeup.com
9 28 1.17% 0 0.00% 0 0.00% 19 2.06% free.ntup.net
10 27 1.13% 1 0.09% 14 0.09% 1 0.11% 173-213-85-148.static.hvvc.us
11 27 1.13% 1 0.09% 14 0.09% 1 0.11% 196.245.219.209
12 22 0.92% 20 1.84% 280 1.86% 1 0.11% 14.116.156.134
13 21 0.88% 3 0.28% 42 0.28% 1 0.11% 104.248.159.98
14 21 0.88% 20 1.84% 280 1.86% 1 0.11% 14.116.213.102
15 21 0.88% 20 1.84% 280 1.86% 1 0.11% 14.29.186.111
16 21 0.88% 20 1.84% 280 1.86% 1 0.11% 203.25.217.91
17 21 0.88% 20 1.84% 280 1.86% 1 0.11% 203.56.183.163
18 21 0.88% 20 1.84% 280 1.86% 1 0.11% 203.56.183.74
19 21 0.88% 20 1.84% 280 1.86% 1 0.11% 219.151.158.226
20 21 0.88% 20 1.84% 280 1.86% 1 0.11% 219.152.50.163
21 20 0.83% 3 0.28% 42 0.28% 1 0.11% 20.163.48.161
22 19 0.79% 2 0.18% 28 0.19% 1 0.11% 20.210.138.65
23 19 0.79% 18 1.66% 252 1.67% 1 0.11% 222.73.22.8
24 18 0.75% 18 1.66% 252 1.67% 15 1.63% ns3215834.ip-146-59-69.eu
25 18 0.75% 3 0.28% 42 0.28% 7 0.76% undefined.hostname.localhost
26 18 0.75% 2 0.18% 28 0.19% 1 0.11% vmi1145721.contaboserver.net
27 18 0.75% 9 0.83% 126 0.84% 8 0.87% vmi689484.contaboserver.net
28 16 0.67% 1 0.09% 14 0.09% 1 0.11% 14.29.240.185
29 16 0.67% 3 0.28% 42 0.28% 2 0.22% 52.172.253.215
30 15 0.63% 2 0.18% 28 0.19% 2 0.22% 20.198.77.190

Top 10 of 775 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 1.92% 44 4.05% 617 4.09% 46 4.99% msnbot-52-167-144-148.search.msn.com
2 42 1.75% 42 3.86% 589 3.90% 36 3.91% ns3164963.ip-51-83-238.eu
3 42 1.75% 40 3.68% 561 3.72% 2 0.22% 14.18.106.132
4 22 0.92% 20 1.84% 280 1.86% 1 0.11% 14.116.156.134
5 21 0.88% 20 1.84% 280 1.86% 1 0.11% 14.116.213.102
6 21 0.88% 20 1.84% 280 1.86% 1 0.11% 14.29.186.111
7 21 0.88% 20 1.84% 280 1.86% 1 0.11% 203.25.217.91
8 21 0.88% 20 1.84% 280 1.86% 1 0.11% 203.56.183.163
9 21 0.88% 20 1.84% 280 1.86% 1 0.11% 203.56.183.74
10 21 0.88% 20 1.84% 280 1.86% 1 0.11% 219.151.158.226

Top 18 of 18 Total Referrers
# Hits Referrer
1 1749 72.91% - (Direct Request)
2 320 13.34% http://saudi-explorer.com/
3 225 9.38% http://saudi-explorer.com/index.php/contact-us
4 56 2.33% http://saudi-explorer.com
5 15 0.63% www.google.com
6 7 0.29% binance.com
7 4 0.17% http://saudi-explorer.com/index.php/
8 4 0.17% http://yandex.ru//google.com//bing.com
9 4 0.17% https://www.bing.com
10 3 0.13% http://www.saudi-explorer.com
11 3 0.13% http://www.saudi-explorer.com/
12 2 0.08% http://yandex.ru/clck/jsredir//google.com//bing.com/
13 2 0.08% http://yandex.ru/clck/jsredir://google.com://bing.com//
14 1 0.04% http://facebook.com//twitter.com//vk.com
15 1 0.04% http://saudi-explorer.com/1.php
16 1 0.04% http://saudi-explorer.com/2.php
17 1 0.04% http://saudi-explorer.com/3.php
18 1 0.04% https://google.com://yandex.ru/clck//bing.com//

Top 15 of 242 Total User Agents
# Hits User Agent
1 138 5.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 134 5.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 126 5.25% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
4 88 3.67% cpp-httplib/0.10.9
5 85 3.54% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
6 77 3.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
7 62 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
8 59 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
9 54 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/71.0.3542.0 Safari/537.36
10 42 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 42 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 40 1.67% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 36 1.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 32 1.33% Go-http-client/1.1
15 32 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for April 2023

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 1164 48.52% 522 48.02% 7180 47.64% Unresolved/Unknown
2 659 27.47% 320 29.44% 4485 29.76% Commercial (com)
3 224 9.34% 75 6.90% 1052 6.98% Network (net)
4 108 4.50% 99 9.11% 1373 9.11% European Union
5 75 3.13% 31 2.85% 393 2.61% Russian Federation
6 43 1.79% 0 0.00% 0 0.00% United Kingdom
7 28 1.17% 2 0.18% 28 0.19% United States
8 17 0.71% 8 0.74% 112 0.74% Non-Profit (org)
9 15 0.63% 5 0.46% 70 0.47% Germany
10 12 0.50% 6 0.55% 84 0.56% Ukraine
11 9 0.38% 3 0.28% 42 0.28% British Indian Ocean Territory
12 6 0.25% 1 0.09% 14 0.09% Netherlands
13 5 0.21% 3 0.28% 42 0.28% Address Routing (arpa)
14 4 0.17% 2 0.18% 28 0.19% Belarus
15 3 0.13% 3 0.28% 42 0.28% China
16 3 0.13% 2 0.18% 14 0.09% Turkey
17 2 0.08% 1 0.09% 14 0.09% Generic TLD (info)
18 2 0.08% 1 0.09% 14 0.09% Canada
19 2 0.08% 1 0.09% 14 0.09% Chile
20 2 0.08% 0 0.00% 0 0.00% Czech Republic
21 2 0.08% 1 0.09% 14 0.09% Equatorial Guinea
22 2 0.08% 1 0.09% 14 0.09% Thailand
23 1 0.04% 0 0.00% 0 0.00% Brazil
24 1 0.04% 0 0.00% 0 0.00% Central African Republic
25 1 0.04% 0 0.00% 0 0.00% Spain
26 1 0.04% 0 0.00% 0 0.00% France
27 1 0.04% 1 0.09% 14 0.09% Greece
28 1 0.04% 0 0.00% 0 0.00% Hong Kong
29 1 0.04% 0 0.00% 0 0.00% Hungary
30 1 0.04% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23