Usage Statistics for saudi-explorer.com

Summary Period: March 2023
Generated 01-Apr-2023 12:05 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 2774
Total Files 1054
Total Pages 1708
Total Visits 1047
Total KBytes 14840
Total Unique Sites 883
Total Unique URLs 1
Total Unique Referrers 25
Total Unique User Agents 243
. Avg Max
Hits per Hour 3 136
Hits per Day 89 247
Files per Day 34 64
Pages per Day 55 101
Sites per Day 28 61
Visits per Day 33 54
KBytes per Day 479 897
Hits by Response Code
Code 200 - OK 38.00% 1054
Code 206 - Partial Content 0.29% 8
Code 304 - Not Modified 0.22% 6
Code 404 - Not Found 61.50% 1706

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 58 2.09% 29 2.75% 48 2.81% 34 3.25% 35 3.96% 407 2.74%
2 70 2.52% 27 2.56% 50 2.93% 34 3.25% 42 4.76% 379 2.55%
3 66 2.38% 40 3.80% 53 3.10% 33 3.15% 36 4.08% 561 3.78%
4 247 8.90% 60 5.69% 100 5.85% 53 5.06% 61 6.91% 843 5.68%
5 48 1.73% 21 1.99% 35 2.05% 25 2.39% 30 3.40% 294 1.98%
6 79 2.85% 32 3.04% 58 3.40% 40 3.82% 55 6.23% 463 3.12%
7 180 6.49% 43 4.08% 101 5.91% 54 5.16% 59 6.68% 618 4.16%
8 55 1.98% 23 2.18% 42 2.46% 26 2.48% 34 3.85% 323 2.17%
9 154 5.55% 23 2.18% 33 1.93% 24 2.29% 28 3.17% 324 2.18%
10 77 2.78% 40 3.80% 64 3.75% 49 4.68% 51 5.78% 561 3.78%
11 62 2.24% 30 2.85% 52 3.04% 33 3.15% 34 3.85% 421 2.84%
12 60 2.16% 38 3.61% 45 2.63% 19 1.81% 25 2.83% 533 3.59%
13 131 4.72% 40 3.80% 65 3.81% 44 4.20% 51 5.78% 561 3.78%
14 98 3.53% 34 3.23% 63 3.69% 37 3.53% 46 5.21% 491 3.31%
15 57 2.05% 24 2.28% 42 2.46% 29 2.77% 36 4.08% 337 2.27%
16 56 2.02% 25 2.37% 42 2.46% 30 2.87% 40 4.53% 351 2.36%
17 112 4.04% 34 3.23% 68 3.98% 41 3.92% 48 5.44% 491 3.31%
18 71 2.56% 35 3.32% 55 3.22% 35 3.34% 43 4.87% 505 3.40%
19 68 2.45% 29 2.75% 51 2.99% 34 3.25% 41 4.64% 407 2.74%
20 70 2.52% 40 3.80% 57 3.34% 41 3.92% 44 4.98% 561 3.78%
21 68 2.45% 33 3.13% 52 3.04% 32 3.06% 42 4.76% 449 3.02%
22 138 4.97% 64 6.07% 86 5.04% 40 3.82% 45 5.10% 897 6.05%
23 92 3.32% 43 4.08% 67 3.92% 49 4.68% 55 6.23% 603 4.06%
24 75 2.70% 23 2.18% 52 3.04% 25 2.39% 32 3.62% 323 2.17%
25 87 3.14% 49 4.65% 65 3.81% 32 3.06% 44 4.98% 687 4.63%
26 47 1.69% 15 1.42% 21 1.23% 14 1.34% 21 2.38% 210 1.42%
27 52 1.87% 26 2.47% 38 2.22% 30 2.87% 34 3.85% 350 2.36%
28 91 3.28% 22 2.09% 36 2.11% 22 2.10% 32 3.62% 322 2.17%
29 112 4.04% 40 3.80% 56 3.28% 27 2.58% 33 3.74% 575 3.88%
30 89 3.21% 41 3.89% 51 2.99% 30 2.87% 37 4.19% 561 3.78%
31 104 3.75% 31 2.94% 60 3.51% 31 2.96% 36 4.08% 435 2.93%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 260 9.37% 2 90 8.54% 3 113 6.62% 41 1263 8.51%
1 2 90 3.24% 1 48 4.55% 2 69 4.04% 22 673 4.54%
2 2 78 2.81% 1 40 3.80% 1 57 3.34% 18 561 3.78%
3 3 105 3.79% 1 41 3.89% 2 65 3.81% 19 575 3.87%
4 4 131 4.72% 1 47 4.46% 2 71 4.16% 21 659 4.44%
5 3 103 3.71% 1 34 3.23% 1 59 3.45% 15 477 3.21%
6 2 73 2.63% 1 35 3.32% 1 58 3.40% 15 477 3.21%
7 2 73 2.63% 0 29 2.75% 1 46 2.69% 13 407 2.74%
8 2 64 2.31% 1 31 2.94% 1 53 3.10% 14 435 2.93%
9 4 135 4.87% 0 23 2.18% 1 51 2.99% 10 323 2.18%
10 4 129 4.65% 2 77 7.31% 3 97 5.68% 35 1093 7.37%
11 6 196 7.07% 1 44 4.17% 2 92 5.39% 20 618 4.16%
12 2 76 2.74% 1 37 3.51% 1 55 3.22% 17 519 3.50%
13 2 92 3.32% 1 34 3.23% 2 65 3.81% 15 463 3.12%
14 3 102 3.68% 1 58 5.50% 2 75 4.39% 27 827 5.57%
15 3 122 4.40% 2 62 5.88% 2 92 5.39% 28 869 5.86%
16 8 261 9.41% 1 41 3.89% 2 79 4.63% 20 619 4.17%
17 3 109 3.93% 1 57 5.41% 2 83 4.86% 25 785 5.29%
18 3 108 3.89% 1 37 3.51% 2 80 4.68% 17 533 3.59%
19 2 89 3.21% 1 37 3.51% 2 65 3.81% 17 519 3.50%
20 2 86 3.10% 1 41 3.89% 2 70 4.10% 19 575 3.87%
21 3 120 4.33% 1 31 2.94% 2 81 4.74% 14 435 2.93%
22 2 84 3.03% 1 38 3.61% 2 67 3.92% 17 533 3.59%
23 2 88 3.17% 1 42 3.98% 2 65 3.81% 19 603 4.06%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1068 38.50% 14825 99.90% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1068 38.50% 14825 99.90% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1068 38.50% 989 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1068 38.50% 978 100.00% /

Top 30 of 883 Total Sites
# Hits Files KBytes Visits Hostname
1 134 4.83% 0 0.00% 2 0.01% 1 0.10% 103.89.12.30
2 105 3.79% 0 0.00% 1 0.01% 0 0.00% 20.125.117.109
3 66 2.38% 0 0.00% 0 0.00% 2 0.19% ip-113-142.4vendeta.com
4 52 1.87% 0 0.00% 1 0.00% 1 0.10% 87.121.221.157
5 52 1.87% 0 0.00% 1 0.00% 1 0.10% 95.214.24.173
6 42 1.51% 6 0.57% 84 0.57% 2 0.19% 20.25.10.43
7 30 1.08% 0 0.00% 0 0.00% 1 0.10% visit.keznews.com
8 28 1.01% 2 0.19% 28 0.19% 10 0.96% undefined.hostname.localhost
9 27 0.97% 1 0.09% 14 0.10% 1 0.10% 173-213-85-148.static.hvvc.us
10 27 0.97% 1 0.09% 14 0.10% 1 0.10% cow.cookingcore.com
11 26 0.94% 13 1.23% 182 1.23% 13 1.24% 601451.windscribe.com
12 25 0.90% 2 0.19% 28 0.19% 9 0.86% ninja-crawler96.webmeup.com
13 25 0.90% 0 0.00% 0 0.00% 0 0.00% recyber.net
14 24 0.87% 21 1.99% 294 1.98% 14 1.34% 185.174.159.244
15 24 0.87% 23 2.18% 322 2.17% 24 2.29% msnbot-40-77-167-208.search.msn.com
16 23 0.83% 0 0.00% 0 0.00% 23 2.20% free.ntup.net
17 22 0.79% 20 1.90% 280 1.89% 1 0.10% 14.116.156.134
18 21 0.76% 20 1.90% 280 1.89% 1 0.10% 14.29.245.99
19 21 0.76% 3 0.28% 42 0.28% 1 0.10% 146.70.117.60
20 21 0.76% 20 1.90% 280 1.89% 1 0.10% 180.138.195.108
21 21 0.76% 3 0.28% 42 0.28% 1 0.10% 185.209.196.178
22 21 0.76% 3 0.28% 42 0.28% 1 0.10% 20.163.120.11
23 21 0.76% 20 1.90% 280 1.89% 1 0.10% 203.56.198.253
24 21 0.76% 20 1.90% 280 1.89% 1 0.10% 203.56.198.90
25 20 0.72% 3 0.28% 42 0.28% 1 0.10% 185.81.157.208
26 20 0.72% 3 0.28% 42 0.28% 1 0.10% 20.205.11.41
27 19 0.68% 19 1.80% 266 1.79% 19 1.81% ns3215834.ip-146-59-69.eu
28 17 0.61% 3 0.28% 42 0.28% 1 0.10% 193.169.252.112
29 16 0.58% 0 0.00% 0 0.00% 2 0.19% 40.88.131.222
30 14 0.50% 13 1.23% 182 1.23% 7 0.67% 185.174.159.41

Top 10 of 883 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 0.87% 23 2.18% 322 2.17% 24 2.29% msnbot-40-77-167-208.search.msn.com
2 24 0.87% 21 1.99% 294 1.98% 14 1.34% 185.174.159.244
3 22 0.79% 20 1.90% 280 1.89% 1 0.10% 14.116.156.134
4 21 0.76% 20 1.90% 280 1.89% 1 0.10% 14.29.245.99
5 21 0.76% 20 1.90% 280 1.89% 1 0.10% 180.138.195.108
6 21 0.76% 20 1.90% 280 1.89% 1 0.10% 203.56.198.253
7 21 0.76% 20 1.90% 280 1.89% 1 0.10% 203.56.198.90
8 19 0.68% 19 1.80% 266 1.79% 19 1.81% ns3215834.ip-146-59-69.eu
9 26 0.94% 13 1.23% 182 1.23% 13 1.24% 601451.windscribe.com
10 14 0.50% 13 1.23% 182 1.23% 7 0.67% 185.174.159.41

Top 25 of 25 Total Referrers
# Hits Referrer
1 1749 63.05% - (Direct Request)
2 474 17.09% http://saudi-explorer.com/
3 390 14.06% http://saudi-explorer.com/index.php/contact-us
4 96 3.46% www.bing.com
5 28 1.01% http://saudi-explorer.com
6 4 0.14% http://yandex.ru//google.com//bing.com
7 4 0.14% www.google.com
8 3 0.11% https://allkrim.com/
9 3 0.11% https://vzlomannye-igry-dlya-android.net/
10 2 0.07% http://facebook.com//twitter.com//vk.com
11 2 0.07% http://saudi-explorer.com/index.php/
12 2 0.07% http://www.nemoskvichi.ru/forum/viewtopic.php
13 2 0.07% http://yandex.ru/clck/jsredir//google.com//bing.com/
14 2 0.07% http://yandex.ru/clck/jsredir://google.com://bing.com//
15 1 0.04% http://baidu.com/
16 1 0.04% http://saudi-explorer.com/0.php
17 1 0.04% http://saudi-explorer.com/index.php
18 1 0.04% http://saudi-explorer.com/wp-acess.php
19 1 0.04% http://www.saudi-explorer.com
20 1 0.04% http://www.saudi-explorer.com/
21 1 0.04% https://google.com
22 1 0.04% https://google.com/
23 1 0.04% https://google.com://yandex.ru/clck//bing.com//
24 1 0.04% https://www.bing.com
25 1 0.04% saudi-explorer.com

Top 15 of 243 Total User Agents
# Hits User Agent
1 134 4.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 118 4.25% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 111 4.00% Go-http-client/1.1
4 104 3.75% python-requests/2.27.1
5 86 3.10% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
6 84 3.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
7 80 2.88% wp_is_mobile
8 66 2.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 63 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 54 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/71.0.3542.0 Safari/537.36
11 50 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
12 50 1.80% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 42 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 42 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 41 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for March 2023

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 1257 45.31% 449 42.60% 6243 42.07% Unresolved/Unknown
2 863 31.11% 341 32.35% 4781 32.22% Commercial (com)
3 221 7.97% 73 6.93% 1024 6.90% Network (net)
4 121 4.36% 51 4.84% 716 4.82% Russian Federation
5 58 2.09% 28 2.66% 393 2.65% Non-Profit (org)
6 58 2.09% 29 2.75% 407 2.74% Netherlands
7 44 1.59% 21 1.99% 294 1.98% Germany
8 38 1.37% 33 3.13% 462 3.12% European Union
9 30 1.08% 1 0.09% 14 0.10% United States
10 11 0.40% 5 0.47% 70 0.47% United Kingdom
11 8 0.29% 4 0.38% 56 0.38% Address Routing (arpa)
12 6 0.22% 3 0.28% 42 0.28% Moldova
13 6 0.22% 2 0.19% 28 0.19% Ukraine
14 6 0.22% 2 0.19% 28 0.19% Viet Nam
15 5 0.18% 2 0.19% 28 0.19% Belarus
16 4 0.14% 2 0.19% 28 0.19% Brazil
17 4 0.14% 0 0.00% 0 0.00% Czech Republic
18 4 0.14% 2 0.19% 28 0.19% Thailand
19 2 0.07% 1 0.09% 14 0.09% Educational (edu)
20 2 0.07% 1 0.09% 14 0.09% Generic TLD (info)
21 2 0.07% 0 0.00% 0 0.00% Chile
22 2 0.07% 1 0.09% 14 0.09% Israel
23 2 0.07% 0 0.00% 0 0.00% India
24 2 0.07% 1 0.09% 14 0.09% British Indian Ocean Territory
25 2 0.07% 1 0.09% 14 0.09% Kazakhstan
26 2 0.07% 2 0.19% 28 0.19% Norway
27 2 0.07% 1 0.09% 14 0.09% Poland
28 2 0.07% 1 0.09% 14 0.09% Portugal
29 2 0.07% 1 0.09% 14 0.09% Sweden
30 2 0.07% 1 0.09% 14 0.09% St. Helena


Generated by Webalizer Version 2.23