Usage Statistics for saudi-explorer.com

Summary Period: September 2022
Generated 01-Oct-2022 12:13 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 2999
Total Files 1156
Total Pages 1546
Total Visits 910
Total KBytes 13385
Total Unique Sites 777
Total Unique URLs 111
Total Unique Referrers 50
Total Unique User Agents 287
. Avg Max
Hits per Hour 4 207
Hits per Day 99 276
Files per Day 38 80
Pages per Day 51 91
Sites per Day 25 47
Visits per Day 30 41
KBytes per Day 446 898
Hits by Response Code
Code 200 - OK 38.55% 1156
Code 206 - Partial Content 0.37% 11
Code 304 - Not Modified 0.37% 11
Code 404 - Not Found 60.72% 1821

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 85 2.83% 41 3.55% 39 2.52% 30 3.30% 42 5.41% 371 2.77%
2 152 5.07% 72 6.23% 79 5.11% 41 4.51% 47 6.05% 773 5.77%
3 104 3.47% 46 3.98% 62 4.01% 37 4.07% 46 5.92% 409 3.05%
4 93 3.10% 46 3.98% 46 2.98% 30 3.30% 42 5.41% 464 3.46%
5 204 6.80% 80 6.92% 91 5.89% 31 3.41% 38 4.89% 898 6.71%
6 228 7.60% 66 5.71% 72 4.66% 36 3.96% 41 5.28% 702 5.25%
7 63 2.10% 40 3.46% 33 2.13% 23 2.53% 30 3.86% 338 2.52%
8 82 2.73% 39 3.37% 38 2.46% 29 3.19% 35 4.50% 324 2.42%
9 97 3.23% 67 5.80% 63 4.08% 25 2.75% 34 4.38% 716 5.35%
10 86 2.87% 52 4.50% 58 3.75% 39 4.29% 46 5.92% 506 3.78%
11 95 3.17% 36 3.11% 50 3.23% 29 3.19% 36 4.63% 296 2.21%
12 82 2.73% 58 5.02% 40 2.59% 27 2.97% 36 4.63% 436 3.26%
13 53 1.77% 19 1.64% 38 2.46% 25 2.75% 27 3.47% 267 1.99%
14 75 2.50% 33 2.85% 53 3.43% 31 3.41% 43 5.53% 449 3.35%
15 98 3.27% 47 4.07% 68 4.40% 35 3.85% 46 5.92% 687 5.13%
16 67 2.23% 24 2.08% 41 2.65% 29 3.19% 37 4.76% 337 2.51%
17 84 2.80% 32 2.77% 46 2.98% 26 2.86% 33 4.25% 435 3.25%
18 177 5.90% 20 1.73% 34 2.20% 26 2.86% 30 3.86% 310 2.32%
19 57 1.90% 19 1.64% 40 2.59% 23 2.53% 31 3.99% 266 1.99%
20 55 1.83% 20 1.73% 39 2.52% 27 2.97% 31 3.99% 281 2.10%
21 276 9.20% 35 3.03% 55 3.56% 31 3.41% 38 4.89% 491 3.67%
22 58 1.93% 24 2.08% 37 2.39% 29 3.19% 39 5.02% 351 2.62%
23 45 1.50% 14 1.21% 30 1.94% 21 2.31% 30 3.86% 210 1.57%
24 104 3.47% 38 3.29% 54 3.49% 37 4.07% 45 5.79% 533 3.98%
25 101 3.37% 35 3.03% 75 4.85% 34 3.74% 44 5.66% 477 3.56%
26 77 2.57% 25 2.16% 59 3.82% 34 3.74% 44 5.66% 351 2.62%
27 78 2.60% 38 3.29% 49 3.17% 34 3.74% 42 5.41% 519 3.87%
28 66 2.20% 31 2.68% 51 3.30% 36 3.96% 41 5.28% 407 3.04%
29 59 1.97% 26 2.25% 32 2.07% 18 1.98% 28 3.60% 364 2.72%
30 98 3.27% 33 2.85% 74 4.79% 37 4.07% 41 5.28% 421 3.14%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 126 4.20% 1 33 2.85% 1 54 3.49% 15 463 3.46%
1 2 82 2.73% 1 30 2.60% 1 53 3.43% 14 421 3.14%
2 10 301 10.04% 8 249 21.54% 2 71 4.59% 21 645 4.82%
3 3 91 3.03% 1 31 2.68% 1 56 3.62% 14 435 3.25%
4 2 84 2.80% 0 26 2.25% 1 45 2.91% 12 365 2.73%
5 12 379 12.64% 1 59 5.10% 2 75 4.85% 28 827 6.18%
6 3 119 3.97% 1 41 3.55% 2 83 5.37% 18 548 4.09%
7 2 84 2.80% 0 28 2.42% 2 61 3.95% 13 393 2.93%
8 2 88 2.93% 1 47 4.07% 2 66 4.27% 23 701 5.24%
9 3 104 3.47% 1 40 3.46% 1 58 3.75% 20 608 4.54%
10 6 209 6.97% 3 100 8.65% 4 145 9.38% 48 1430 10.68%
11 4 134 4.47% 2 74 6.40% 3 101 6.53% 35 1037 7.75%
12 3 91 3.03% 1 34 2.94% 1 52 3.36% 16 477 3.56%
13 1 57 1.90% 0 16 1.38% 1 37 2.39% 8 253 1.89%
14 1 52 1.73% 0 20 1.73% 0 29 1.88% 9 280 2.09%
15 2 70 2.33% 1 39 3.37% 1 59 3.82% 18 533 3.98%
16 3 103 3.43% 1 47 4.07% 2 66 4.27% 22 659 4.92%
17 2 73 2.43% 0 26 2.25% 1 44 2.85% 12 351 2.62%
18 6 181 6.04% 0 26 2.25% 1 55 3.56% 12 352 2.63%
19 4 129 4.30% 1 31 2.68% 2 62 4.01% 14 421 3.15%
20 3 90 3.00% 1 37 3.20% 1 56 3.62% 17 519 3.88%
21 2 84 2.80% 1 34 2.94% 2 69 4.46% 15 463 3.46%
22 5 155 5.17% 1 49 4.24% 2 74 4.79% 23 687 5.13%
23 3 113 3.77% 1 39 3.37% 2 75 4.85% 17 520 3.88%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 975 32.51% 13326 99.56% /
2 16 0.53% 1 0.01% /.well-known/pki-validation/C9ED5E1822288224F909241FF42482A6.txt
3 8 0.27% 1 0.00% /.well-known/pki-validation/3FFDEE971F48A937902517E60CE0EA3D.txt
4 8 0.27% 1 0.00% /.well-known/pki-validation/6CA68EDA632AF6D2065B1E3F0DCBE27A.txt
5 8 0.27% 1 0.00% /.well-known/pki-validation/77C130002A6EAEDBE9876E3ECF596DBB.txt
6 8 0.27% 1 0.00% /.well-known/pki-validation/78D193269020AF4B9DFCE980F698DD38.txt
7 8 0.27% 1 0.00% /.well-known/pki-validation/83D95D0D69560E27AE649A2F5E40C116.txt
8 8 0.27% 1 0.00% /.well-known/pki-validation/A55281135B6E6367048500604FF12E61.txt
9 8 0.27% 1 0.00% /.well-known/pki-validation/ACCC99F3A14822CF8131729BC67232D3.txt
10 8 0.27% 1 0.00% /.well-known/pki-validation/BEAC6A142834740A03981671984CDD08.txt
11 8 0.27% 1 0.00% /.well-known/pki-validation/D46C7D9FBA01B24F0AAF0CBCD92453AD.txt
12 8 0.27% 1 0.00% /.well-known/pki-validation/DC959CF62426DB307732369278E482AE.txt
13 8 0.27% 1 0.00% /.well-known/pki-validation/F01D4DBADBFA3AD3690D553426723BD9.txt
14 2 0.07% 2 0.01% /.well-known/
15 1 0.03% 0 0.00% /.well-known/pki-validation/0006C46139739C1CFBDEB3F6154DD138.txt
16 1 0.03% 0 0.00% /.well-known/pki-validation/01969BC74BDDA0F5D5FFE53089D4B620.txt
17 1 0.03% 0 0.00% /.well-known/pki-validation/02FD7B63C6ED803D17313B51ED9761AE.txt
18 1 0.03% 0 0.00% /.well-known/pki-validation/03EF2CD463BEEA0FB0F5DD9E81D20646.txt
19 1 0.03% 0 0.00% /.well-known/pki-validation/055DEE50EF6FB77FAC8B749B23649859.txt
20 1 0.03% 0 0.00% /.well-known/pki-validation/060E845EAAE0294812B3E3D3CC1AD568.txt
21 1 0.03% 0 0.00% /.well-known/pki-validation/06A498A78C3B269C9F1698F7C2466682.txt
22 1 0.03% 0 0.00% /.well-known/pki-validation/06DFAE95070FE38AE1DD069DCAA57609.txt
23 1 0.03% 0 0.00% /.well-known/pki-validation/0CC279501D8257CA4DE9A8EE45930EB2.txt
24 1 0.03% 0 0.00% /.well-known/pki-validation/0EE32D92E80D5E134C5FC06D380D5D0B.txt
25 1 0.03% 0 0.00% /.well-known/pki-validation/0FA529D0841B51FB12856FF6E5A2A676.txt
26 1 0.03% 0 0.00% /.well-known/pki-validation/102270D14D59FE884DAB8C89080D9BEF.txt
27 1 0.03% 0 0.00% /.well-known/pki-validation/162930A5F87646895D95A0F03D2477C2.txt
28 1 0.03% 0 0.00% /.well-known/pki-validation/169E08A511BC0DD45A53DDF8047C1866.txt
29 1 0.03% 0 0.00% /.well-known/pki-validation/1C36C032FAD6E80167449C1DC9DD2235.txt
30 1 0.03% 0 0.00% /.well-known/pki-validation/1D875258908066B7286207FFAF153D6E.txt

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 975 32.51% 13326 99.56% /
2 1 0.03% 33 0.25% /cpanel
3 2 0.07% 2 0.01% /.well-known/
4 16 0.53% 1 0.01% /.well-known/pki-validation/C9ED5E1822288224F909241FF42482A6.txt
5 8 0.27% 1 0.00% /.well-known/pki-validation/3FFDEE971F48A937902517E60CE0EA3D.txt
6 8 0.27% 1 0.00% /.well-known/pki-validation/6CA68EDA632AF6D2065B1E3F0DCBE27A.txt
7 8 0.27% 1 0.00% /.well-known/pki-validation/77C130002A6EAEDBE9876E3ECF596DBB.txt
8 8 0.27% 1 0.00% /.well-known/pki-validation/78D193269020AF4B9DFCE980F698DD38.txt
9 8 0.27% 1 0.00% /.well-known/pki-validation/83D95D0D69560E27AE649A2F5E40C116.txt
10 8 0.27% 1 0.00% /.well-known/pki-validation/A55281135B6E6367048500604FF12E61.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 975 32.51% 856 99.88% /
2 1 0.03% 1 0.12% /cpanel

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 975 32.51% 847 100.00% /

Top 30 of 777 Total Sites
# Hits Files KBytes Visits Hostname
1 204 6.80% 6 0.52% 84 0.63% 1 0.11% 171.22.30.174
2 200 6.67% 30 2.60% 421 3.14% 2 0.22% 104-168-22-218-host.colocrossing.com
3 197 6.57% 197 17.04% 14 0.10% 0 0.00% 76.41.167.72.host.secureserver.net
4 124 4.13% 0 0.00% 2 0.01% 2 0.22% 20.171.65.100
5 60 2.00% 38 3.29% 533 3.98% 19 2.09% 185.174.159.245
6 46 1.53% 2 0.17% 28 0.21% 16 1.76% ninja-crawler66.webmeup.com
7 44 1.47% 40 3.46% 561 4.19% 44 4.84% msnbot-207-46-13-78.search.msn.com
8 42 1.40% 18 1.56% 253 1.89% 14 1.54% prohost.com
9 40 1.33% 6 0.52% 84 0.63% 2 0.22% 52.139.156.214
10 36 1.20% 12 1.04% 169 1.26% 12 1.32% eurohost.com
11 36 1.20% 12 1.04% 169 1.26% 12 1.32% thehost.com
12 28 0.93% 3 0.26% 42 0.31% 1 0.11% 20.82.129.90
13 27 0.90% 21 1.82% 294 2.20% 9 0.99% seoquick.com.ua
14 24 0.80% 0 0.00% 0 0.00% 2 0.22% 20.38.38.59
15 24 0.80% 12 1.04% 168 1.26% 12 1.32% no-rdns-yet.veloxserv.net
16 22 0.73% 2 0.17% 28 0.21% 1 0.11% 20.106.95.213
17 22 0.73% 2 0.17% 28 0.21% 1 0.11% 20.14.102.50
18 22 0.73% 0 0.00% 0 0.00% 5 0.55% undefined.hostname.localhost
19 21 0.70% 20 1.73% 280 2.09% 1 0.11% 125.91.105.227
20 21 0.70% 20 1.73% 280 2.09% 1 0.11% 14.29.230.110
21 21 0.70% 20 1.73% 280 2.09% 1 0.11% 154.211.13.227
22 21 0.70% 20 1.73% 280 2.09% 1 0.11% 223.173.36.59.broad.dg.gd.dynamic.163data.com.cn
23 21 0.70% 6 0.52% 84 0.63% 7 0.77% neohoste.com
24 21 0.70% 6 0.52% 84 0.63% 7 0.77% zehost.com
25 20 0.67% 3 0.26% 42 0.31% 1 0.11% 20.206.201.199
26 20 0.67% 0 0.00% 0 0.00% 2 0.22% 20.91.199.248
27 19 0.63% 0 0.00% 0 0.00% 3 0.33% nbl38.ntup.net
28 17 0.57% 11 0.95% 154 1.15% 6 0.66% 185.174.159.41
29 17 0.57% 1 0.09% 14 0.10% 1 0.11% 20.189.75.135
30 16 0.53% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-82.search.msn.com

Top 10 of 777 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 1.47% 40 3.46% 561 4.19% 44 4.84% msnbot-207-46-13-78.search.msn.com
2 60 2.00% 38 3.29% 533 3.98% 19 2.09% 185.174.159.245
3 200 6.67% 30 2.60% 421 3.14% 2 0.22% 104-168-22-218-host.colocrossing.com
4 27 0.90% 21 1.82% 294 2.20% 9 0.99% seoquick.com.ua
5 21 0.70% 20 1.73% 280 2.09% 1 0.11% 125.91.105.227
6 21 0.70% 20 1.73% 280 2.09% 1 0.11% 14.29.230.110
7 21 0.70% 20 1.73% 280 2.09% 1 0.11% 154.211.13.227
8 21 0.70% 20 1.73% 280 2.09% 1 0.11% 223.173.36.59.broad.dg.gd.dynamic.163data.com.cn
9 42 1.40% 18 1.56% 253 1.89% 14 1.54% prohost.com
10 13 0.43% 13 1.12% 182 1.36% 13 1.43% 103.195.238.236

Top 50 of 50 Total Referrers
# Hits Referrer
1 2176 72.56% - (Direct Request)
2 266 8.87% http://saudi-explorer.com/
3 216 7.20% http://saudi-explorer.com/index.php/contact-us
4 56 1.87% www.google.com
5 29 0.97% http://saudi-explorer.com
6 21 0.70% https://eu-res.ru/
7 18 0.60% https://mycountrylodge.com/
8 15 0.50% https://porndl.org/
9 15 0.50% https://s-forum.biz/
10 15 0.50% https://xxxhive.com/
11 14 0.47% binance.com
12 9 0.30% https://jav-fetish.com/
13 9 0.30% https://jav-fetish.site/
14 9 0.30% https://sauna-v-ufe.ru/
15 8 0.27% http://www.saudi-explorer.com
16 8 0.27% http://www.saudi-explorer.com/
17 6 0.20% https://eksprognoz.ru/
18 6 0.20% https://goodkiss.info/
19 6 0.20% https://sauna-ekaterinburg.ru/
20 6 0.20% https://sauna-omsk.ru/
21 6 0.20% https://sauni-moskva.ru/
22 6 0.20% https://saunikazan.ru/
23 6 0.20% https://saunisamara.ru/
24 4 0.13% https://xrumer.xyz/
25 3 0.10% http://www.gumbo.com/
26 3 0.10% https://cdmafirst.com/
27 3 0.10% https://javlibrary.cc/
28 3 0.10% https://javxxx18.com/
29 3 0.10% https://picstories.co/
30 3 0.10% https://pshare.biz/
31 3 0.10% https://saunachelyabinsk.ru/
32 3 0.10% https://saunanovgorod.ru/
33 3 0.10% https://saunapermi.ru/
34 3 0.10% https://saunikrasnoyarsk.ru/
35 3 0.10% https://sochinarkolog.ru/
36 3 0.10% https://sochinarkolog.ru/chastnyj-vytrezvitel.html
37 3 0.10% https://sochinarkolog.ru/kapelnitsa-ot-narkotikov-na-domu.html
38 3 0.10% https://sochinarkolog.ru/kapelnitsa-ot-zapoya.html
39 3 0.10% https://sochinarkolog.ru/narkologicheskaya-skoraya-pomoshch.html
40 3 0.10% https://sochinarkolog.ru/neotlozhnaya-narkologiya.html
41 3 0.10% https://spanking.to/
42 3 0.10% saudi-explorer.com/wp-json/wp/v2/posts
43 2 0.07% http://saudi-explorer.com/index.php/index.php/contact-us
44 2 0.07% http://yandex.ru//google.com//bing.com
45 2 0.07% https://casinoraiders.org/
46 2 0.07% https://www.bing.com
47 1 0.03% http://baidu.com/
48 1 0.03% http://facebook.com//twitter.com//vk.com
49 1 0.03% http://yandex.ru/clck/jsredir//google.com//bing.com/
50 1 0.03% https://google.com://yandex.ru/clck//bing.com//

Top 15 of 287 Total User Agents
# Hits User Agent
1 240 8.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 204 6.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
3 192 6.40% COMODO DCV
4 164 5.47% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 138 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
6 101 3.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 86 2.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 82 2.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 63 2.10% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 57 1.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 50 1.67% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 46 1.53% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 45 1.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 40 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 38 1.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for September 2022

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 1246 41.55% 379 32.79% 5224 39.03% Unresolved/Unknown
2 1073 35.78% 384 33.22% 5384 40.22% Commercial (com)
3 395 13.17% 267 23.10% 897 6.70% Network (net)
4 72 2.40% 36 3.11% 505 3.77% Russian Federation
5 50 1.67% 13 1.12% 182 1.36% Germany
6 42 1.40% 30 2.60% 379 2.83% Ukraine
7 26 0.87% 2 0.17% 28 0.21% European Union
8 25 0.83% 15 1.30% 210 1.57% Non-Profit (org)
9 22 0.73% 21 1.82% 294 2.20% China
10 6 0.20% 3 0.26% 42 0.31% Address Routing (arpa)
11 5 0.17% 2 0.17% 28 0.21% Indonesia
12 5 0.17% 1 0.09% 14 0.10% British Indian Ocean Territory
13 4 0.13% 0 0.00% 0 0.00% Czech Republic
14 4 0.13% 2 0.17% 28 0.21% Equatorial Guinea
15 3 0.10% 2 0.17% 28 0.21% St. Helena
16 2 0.07% 1 0.09% 14 0.10% Aland Islands
17 2 0.07% 0 0.00% 0 0.00% Chile
18 2 0.07% 1 0.09% 14 0.10% Israel
19 2 0.07% 2 0.17% 28 0.21% Japan
20 2 0.07% 1 0.09% 14 0.10% Luxembourg
21 2 0.07% 1 0.09% 14 0.10% Poland
22 2 0.07% 1 0.09% 14 0.10% Sweden
23 1 0.03% 1 0.09% 14 0.10% Belgium
24 1 0.03% 0 0.00% 0 0.00% India
25 1 0.03% 0 0.00% 0 0.00% Moldova
26 1 0.03% 1 0.09% 14 0.10% Norway
27 1 0.03% 0 0.00% 0 0.00% United Kingdom
28 1 0.03% 0 0.00% 0 0.00% Venezuela
29 1 0.03% 1 0.09% 14 0.10% Viet Nam


Generated by Webalizer Version 2.23