AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home/saudiexplorer/tmp/awstats/ssl/awstats.saudi-explorer.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2702                
POS_VISITOR 10548               
POS_DAY 20166               
POS_DOMAIN 3476                
POS_LOGIN 3866                
POS_ROBOT 4021                
POS_WORMS 4603                
POS_EMAILSENDER 4734                
POS_EMAILRECEIVER 4877                
POS_SESSION 20945               
POS_SIDER 21136               
POS_FILETYPES 5012                
POS_DOWNLOADS 5267                
POS_OS 5315                
POS_BROWSER 5603                
POS_SCREENSIZE 6522                
POS_UNKNOWNREFERER 6596                
POS_UNKNOWNREFERERBROWSER 7151                
POS_ORIGIN 7615                
POS_SEREFERRALS 7755                
POS_PAGEREFS 7940                
POS_SEARCHWORDS 8545                
POS_KEYWORDS 8697                
POS_MISC 2366                
POS_ERRORS 8756                
POS_CLUSTER 3722                
POS_SIDER_404 8866                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101030515 13 1974 10864151478991
FirstTime 20211001022332
LastTime 20211031222918
LastUpdate 20211101121542 13 0 12 0 0
TotalVisits 275                 
TotalUnique 244                 
MonthHostsKnown 0                   
MonthHostsUnknown 247                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 4 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 28 30 430357 50 75 159723
1 5 5 95500 21 32 172412
2 16 16 290444 33 45 415769
3 20 24 693929 14 23 100684
4 10 13 273995 44 105 1089516
5 6 6 81954 56 71 145934
6 49 50 622915 15 36 186553
7 9 9 132310 16 25 86298
8 2 2 24568 15 24 129381
9 9 21 247432 16 28 157957
10 143 143 2225509 28 106 215517
11 7 7 107779 19 30 129275
12 4 4 79085 16 27 115067
13 5 5 93435 14 26 143609
14 3 3 66802 14 22 143612
15 2 2 28698 15 23 143625
16 3 3 43047 15 28 152935
17 1 1 14349 17 32 172306
18 3 3 90545 13 28 114963
19 8 8 181908 23 34 277413
20 4 4 104894 19 34 158044
21 8 8 108582 14 25 143541
22 20 20 273085 25 37 101325
23 7 7 94215 34 61 384850
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 259 260 3834131
gb 23 25 358629
cn 20 39 851846
gr 19 19 486402
zz 14 14 171918
fr 12 12 362180
ca 7 7 100443
nl 6 6 86094
de 5 5 69678
ru 3 3 43047
se 2 2 14349
in 2 2 26620
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bingbot/ 131 1865370 20211031230050 0
baidu 101 929091 20211028041849 0
AhrefsBot/ 90 1291410 20211031201003 0
no_user_agent 11 252835 20211028083645 0
Googlebot/ 8 114792 20211029090817 0
(firefox/)([0-9]\.|[0-1][0]\.) 8 300895 20211005045127 0
survey 6 157335 20211030162508 0
unknown 4 26 20211015021934 4
Python\-urllib/ 2 76196 20211013021241 0
netEstate[\x20]NE[\x20]Crawler 2 28698 20211003183953 0
Go\-http\-client/ 1 14349 20211016202521 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
php 52 639174 0 0
bak 2 24563 0 0
html 293 4853436 0 0
js 2 24558 0 0
Unknown 10 174441 0 0
woff 8 182012 0 0
css 11 409221 0 0
png 6 4794 0 0
svg 3 7197 0 0
yml 4 49121 0 0
env 3 36820 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
androidnougat 24 22
macosx 9 9
macosx13 7 7
androidmarshmallow 2 2
win7 14 10
androidoreo 7 4
macosx10 2 2
Unknown 57 57
linux 147 144
macosx14 1 1
macosx15 15 15
android10 1 1
win10 93 83
androidpie 1 1
linuxubuntu 14 14
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 40
chrome90.0.4472.114 2 2
chrome92.0.4515.107 1 1
opera11.00 1 1
chrome81.0.4044.138 2 2
Unknown 49 49
chrome42.0.2311.90 3 3
firefox84.0 5 5
chrome86.0.4240.75 3 3
chrome88.0.4472.114 1 1
chrome87.0.4280.88 9 9
firefox78.0 1 1
chrome91.0.4472.114 3 3
chrome92.0.4515.131 2 2
chrome90.0.4430.85 54 53
firefox58.0 12 12
firefox77.0 13 13
chrome75.0.3765.0 4 1
mozilla 8 8
chrome91.0.4472.106 1 1
chrome89.0.4389.128 1 1
chrome87.0.4472.114 2 2
chrome68.0.3427.1 3 0
chrome45.0.2454.85 2 2
chrome83.0.4103.97 131 131
chrome60.0.3112.107 22 20
chrome91.0.4472.164 1 1
chrome79.0.3945.117 2 2
chrome92.0.4515.159 1 1
chrome6.0.472.33 3 1
firefox62.0 2 2
chrome86.0.4472.114 1 1
chrome66.0.3359.117 4 4
chrome88.0.4324.190 1 1
chrome81.0.4044.129 7 7
opera11.50 8 6
chrome69.0.3497.100 3 3
chrome77.0.3865.90 7 7
chrome54.0 5 5
chrome89.0.4389.90 1 1
chrome78.0.3904.87 13 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211030051709
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211031034924
got_(https://github.com/sindresorhus/got) 20211012073554
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211013021128
Go_http_package 20211024201846
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Go_http_package 20211024201846
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211031034924
got_(https://github.com/sindresorhus/got) 20211012073554
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211030051709
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 293 295
From1 53 54
From2 10 10
From3 16 35
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 7 7
www_google_com_hk 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
https://cpanel.saudi-explorer.com/1 5 9
http://72.167.41.76:80 4 4
https://webmail.saudi-explorer.com/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
http://webmail.saudi-explorer.com/wp-login.php 2 2
http://cpanel.saudi-explorer.com 1 1
http://lab.onsec.ru 1 1
https://webmail.saudi-explorer.com 0 9
https://webmail.saudi-explorer.com/cPanel_magic_revision_1629866332/unprotected/cpanel/style_v2_optimized.css 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
401 177 8303
404 366 768
308 1 85
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 46
/images/programs/toronto-2015-project.jpg 6 -
/robots.txt 249 -
/images/programs/ottawa/geos/geos-ottawa-3.jpg 2 -
/index.php/study-in-usa-offer-2015 3 -
/_ignition/execute-solution 1 -
/index.php/study-in-canada 1 -
/adminer.sql 1 -
/adminer.php 1 -
/wp-content/uploads/upload_index.php 1 -
/images/destinations/canada/toronto.jpg 1 -
/images/saudiExplorer.png 1 -
/index.php/toronto-2015 3 -
/index.php/study-in-usa 1 -
/adminer.sql.gz 1 -
/wp-includes/css/wp-config.php 1 anonymousfox.co
/images/programs/toronto/ilsc/ilsc-toronto-1.jpg 1 -
/images/programs/ottawa/geos/geos-ottawa-1.jpg 2 -
/storage/.env 5 -
/index.php/login2 1 -
/images/programs/scandinavia/copenhagen_denmark.jpg 2 -
/.git/HEAD 1 -
/index.php/offers/usa-2015 1 -
/xmlrpc.php 1 -
/public/.env 5 -
/.well-known/security.txt 1 -
/index.php/study-in-uk 6 -
/images/programs/toronto/ilsc/ilsc-toronto-3.jpg 1 -
/images/gallery-tab/thumbs/008.jpg 2 -
/.git/config 5 -
/index.php/study-abroad 2 -
/sitemap.xml 2 -
/vendor/.env 5 -
/owa/auth/x.js 1 -
/wp-login.php 1 -
/index.php/sitemap 1 -
/.env 13 -
/index.php/study-in-australia 3 -
/index.php/contact-us 2 -
/index.php/about-us 3 -
/1 1 -
/index.php 14 -
/index.php/login 4 -
/images/destinations/usa/orange-county.jpg 2 -
/images/gallery-tab/53.jpg 1 -
/images/destinations/usa/san_francisco.jpg 3 -
/images/destinations/usa/why-study-in-usa.jpg 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 247
50.231.154.19 45 46 565519 20211029062341
141.94.175.219 20 22 270149 20211026002315
23.148.145.22 5 5 61405 20211028121911
192.99.18.122 5 5 71745 20211031034244
13.94.137.48 4 4 57396 20211007100601
92.118.160.61 4 4 81139 20211031032336
46.101.0.105 4 4 57396 20211003230856
92.118.160.5 4 4 104894 20211031034924
23.148.145.39 4 4 49112 20211020033559
137.226.113.44 4 4 57396 20211028172914
106.45.9.118 3 4 90876 20211005031403
92.118.160.1 3 3 66802 20211029215453
209.141.36.112 3 3 37131 20211029224007
171.13.14.83 3 7 92360 20211023094831
62.4.14.198 2 2 76196 20211014102016
209.141.41.193 2 2 28698 20211012223610
23.148.145.101 2 2 24569 20211031222918
205.185.116.25 2 2 28698 20211012222959
54.214.150.144 2 2 28698 20211025101146
195.154.62.232 2 2 76196 20211014103815
167.248.133.42 2 2 24536 20211013021127
20.61.3.159 2 2 28698 20211008223756
112.66.209.22 2 3 187111 20211005031403
35.85.237.154 2 2 28698 20211002103126
20.79.184.102 2 2 24561 20211015193538
204.12.198.242 1 1 14349 20211019144216
209.141.54.28 1 1 14349 20211012223252
51.254.49.96 1 1 38104 20211016024726
52.27.249.252 1 1 14349 20211026102323
212.83.146.233 1 1 14349 20211014094444
35.165.144.185 1 1 14349 20211029102051
51.254.49.103 1 1 38104 20211014122851
35.163.54.36 1 1 14349 20211012102235
34.220.14.79 1 1 14349 20211030103344
54.148.141.98 1 1 14349 20211015102918
18.142.107.34 1 1 14349 20211015070200
34.96.130.21 1 1 14349 20211022131602
54.191.115.188 1 1 14349 20211029104307
54.212.67.42 1 1 14349 20211014101920
34.219.86.186 1 1 14349 20211012102312
18.236.143.239 1 1 14349 20211026102609
123.145.29.59 1 1 22908 20211005031403
54.218.250.32 1 1 14349 20211025101256
171.13.14.53 0 1 2399 
193.56.29.26 1 1 14349 20211031043541
54.245.7.224 1 1 14349 20211003102926
44.226.199.212 1 1 14349 20211031101802
34.222.97.152 1 1 14349 20211020101546
34.222.100.108 1 1 14349 20211026102421
54.212.226.246 1 1 14349 20211025101821
54.188.255.21 1 1 14349 20211013102322
92.118.160.45 1 1 14349 20211003210824
61.135.15.200 1 1 14349 20211001035352
34.96.130.6 1 1 38092 20211026041612
116.203.32.218 1 1 14349 20211005002109
54.80.126.99 1 1 14349 20211006063322
34.217.32.242 1 1 14349 20211004102020
52.32.247.74 1 1 14349 20211018101504
36.110.211.3 1 1 12271 20211022231830
44.230.198.245 1 1 14349 20211025101307
192.3.28.229 1 1 14349 20211014043509
34.217.133.240 1 1 14349 20211001101140
184.169.204.84 1 1 14349 20211014165106
185.180.143.16 1 1 14349 20211009044618
34.221.110.169 1 1 14349 20211011101955
34.217.87.192 1 1 14349 20211013102832
34.96.130.29 1 1 38104 20211005115644
52.32.38.194 1 1 14349 20211011104843
34.86.35.4 1 1 14349 20211008012252
34.213.93.201 1 1 14349 20211025101312
34.222.73.45 1 1 14349 20211011101905
18.157.167.107 1 1 12271 20211027231229
54.189.22.31 2 2 28698 20211025101746
34.86.35.6 1 1 38104 20211013045041
34.220.186.41 1 1 14349 20211021113909
35.162.18.154 1 1 14349 20211024103713
34.96.130.3 1 1 38092 20211022180530
34.77.162.29 1 1 38104 20211029145453
18.237.215.185 1 1 14349 20211024103703
54.191.135.53 1 1 14349 20211013102351
124.126.78.156 1 1 14349 20211012144523
18.237.160.84 1 1 14349 20211015103403
69.30.231.158 1 1 14349 20211021033144
109.191.198.125 1 1 14349 20211025133650
34.77.162.3 1 1 14349 20211015115509
34.221.200.21 1 1 14349 20211004102050
34.222.227.5 1 1 14349 20211013100658
35.188.112.169 1 1 14349 20211024231056
162.142.125.194 2 2 24549 20211013021128
34.77.162.25 2 2 52453 20211019100632
54.187.196.184 1 1 14349 20211022100911
54.212.200.173 1 1 14349 20211025101238
52.38.51.36 1 1 14349 20211027103251
34.216.107.188 1 1 14349 20211017101944
69.197.131.11 1 1 14349 20211017230427
167.94.138.43 1 1 14349 20211013021127
18.237.130.170 1 1 14349 20211030102250
54.186.244.106 1 1 14349 20211025101400
52.41.55.114 1 1 14349 20211027101633
18.237.171.43 1 1 14349 20211010103527
3.144.198.64 2 2 28698 20211020211036
52.40.192.40 1 1 14349 20211031102657
54.149.72.50 1 1 14349 20211011103318
141.98.9.3 1 1 12284 20211023130057
34.77.162.13 1 1 14349 20211027042701
128.1.248.34 1 1 14349 20211024121040
162.142.125.57 1 1 14349 20211013021128
34.86.35.31 1 1 14349 20211020060934
18.236.122.112 1 1 14349 20211009101532
52.12.100.224 1 1 14349 20211018100236
54.201.22.200 1 1 14349 20211023105359
54.186.242.41 1 1 14349 20211007104915
18.237.64.219 1 1 14349 20211013100622
54.190.58.159 1 1 14349 20211010102533
54.245.194.203 1 1 14349 20211027101549
35.160.95.106 1 1 14349 20211017101915
34.220.82.39 1 1 14349 20211005104620
34.77.162.4 1 1 38104 20211025203939
23.146.241.20 1 1 12276 20211020050056
52.32.251.195 1 1 14349 20211006101739
34.86.35.14 1 1 14349 20211012120941
188.40.224.240 1 1 12282 20211009054345
35.85.227.195 2 2 28698 20211028102949
34.213.47.149 1 1 14349 20211011103243
34.215.219.224 1 1 14349 20211031101714
54.191.214.30 1 1 14349 20211012102542
54.149.76.92 1 1 14349 20211018100200
54.212.177.98 1 1 14349 20211017103240
130.255.162.157 1 1 14349 20211004000334
92.118.160.9 2 2 76208 20211023184523
52.34.118.104 1 1 14349 20211007101447
34.213.32.77 1 1 14349 20211023103105
34.77.162.12 1 1 14349 20211023033407
34.77.162.2 1 1 38104 20211023040556
34.220.134.126 1 1 14349 20211031102637
34.86.35.15 1 1 14349 20211012191928
52.12.254.111 1 1 14349 20211030104342
34.77.162.5 1 1 14349 20211019220652
92.118.160.57 1 1 38104 20211009192318
18.237.39.219 1 1 14349 20211024104321
185.180.143.15 1 1 14349 20211031160147
51.254.49.99 1 1 38092 20211016045400
34.96.130.2 1 1 14349 20211022094905
34.222.51.7 1 1 14349 20211004103559
192.99.18.136 2 2 28698 20211031033251
205.185.122.184 1 1 14349 20211012223612
54.70.102.20 1 1 14349 20211002105030
83.145.36.70 1 1 0 20211026100707
92.118.160.41 2 2 52453 20211024101522
35.164.75.87 1 1 14349 20211007104847
18.116.42.231 1 1 14349 20211019101533
35.162.120.58 1 1 14349 20211029102201
23.148.145.38 2 2 24556 20211010002704
34.213.50.16 1 1 14349 20211029104336
54.191.90.120 1 1 14349 20211016101623
34.96.130.27 1 1 14349 20211029013728
124.126.78.162 1 1 14349 20211029155542
34.96.130.24 1 1 14349 20211027044544
54.188.44.94 1 1 14349 20211011104759
143.198.157.105 1 1 14349 20211009014025
54.71.11.20 1 1 14349 20211015103430
138.128.118.130 1 1 14349 20211020205514
34.222.136.51 1 1 14349 20211006102222
34.86.35.8 1 1 14349 20211027033806
51.254.49.102 1 1 38092 20211014105357
54.202.142.132 1 1 14349 20211028102853
92.118.160.13 1 1 14349 20211025030702
52.13.40.70 1 1 14349 20211030103326
82.64.145.137 1 1 14349 20211026000055
54.190.191.108 1 1 14349 20211025101314
54.218.251.240 1 1 14349 20211008103810
34.221.252.123 1 1 14349 20211014101730
34.221.124.49 1 1 14349 20211008103820
34.86.35.29 1 1 38104 20211008133417
198.204.232.242 1 1 12283 20211026210716
35.81.168.164 1 1 14349 20211023103136
205.185.116.89 2 2 24863 20211012223351
44.242.150.199 1 1 14349 20211022102621
44.234.186.189 1 1 14349 20211030103353
54.189.255.32 1 1 14349 20211025101428
34.214.7.219 2 2 28698 20211025101218
171.13.14.58 1 2 23408 20211023094832
34.221.103.119 1 1 14349 20211022102558
54.149.205.51 1 1 14349 20211001100647
34.77.162.7 1 1 14349 20211027034146
34.220.209.128 1 1 14349 20211022100855
18.236.211.134 1 1 14349 20211017103259
18.237.7.174 1 1 14349 20211012102508
64.111.109.226 1 1 12278 20211021213014
171.13.14.84 1 7 50192 20211023094833
34.213.61.89 1 1 14349 20211006101806
92.118.160.17 1 1 38104 20211011105020
52.27.228.198 1 1 14349 20211023105341
54.197.131.171 2 2 24549 20211004072408
35.85.34.158 1 1 14349 20211030104334
52.36.13.252 1 1 14349 20211011101916
34.218.240.90 1 1 14349 20211010102604
52.42.171.146 1 1 14349 20211027101314
54.201.159.203 1 1 14349 20211028102845
35.84.198.228 1 1 14349 20211001101219
61.135.15.136 1 1 38092 20211027194115
34.96.130.1 1 1 14349 20211030051709
34.222.86.124 1 1 14349 20211002105046
3.16.36.101 1 1 14349 20211016053328
35.85.232.248 1 1 14349 20211015102930
35.86.125.22 1 1 14349 20211015102841
18.191.175.151 1 1 14349 20211011060900
110.177.180.220 0 1 142431 
34.86.35.5 1 1 14349 20211026150026
51.15.191.81 2 2 76196 20211016022137
52.24.43.126 1 1 14349 20211018101401
34.213.178.92 1 1 14349 20211017103251
69.166.206.230 1 1 12279 20211020024524
61.135.15.182 1 1 38092 20211005005419
52.23.37.1 1 1 0 20211012073554
34.222.233.237 1 1 14349 20211029104340
59.55.155.231 1 2 44452 20211005031401
52.34.152.41 1 1 14349 20211009102135
34.77.162.17 2 2 52441 20211020022144
82.156.185.91 2 2 28698 20211011225430
103.114.158.1 1 1 12271 20211029223818
34.215.164.94 1 1 14349 20211009101544
34.221.0.124 1 1 14349 20211027100549
34.86.35.3 1 1 38092 20211029023752
54.201.159.88 1 1 14349 20211002102723
52.38.137.36 1 1 14349 20211007101533
44.234.21.215 1 1 0 20211009110057
34.219.125.105 1 1 14349 20211003102955
54.149.218.199 1 1 14349 20211009102049
27.115.124.101 0 3 35509 
54.214.140.54 1 1 14349 20211025101747
52.15.68.51 2 2 28698 20211001022334
167.94.138.116 2 2 28698 20211013021128
18.236.74.61 2 2 28698 20211025101330
34.217.8.127 1 1 14349 20211001100640
54.184.25.155 1 1 14349 20211004103844
54.190.84.139 2 2 28698 20211026102557
128.14.209.250 1 1 14349 20211005013536
34.220.136.2 1 1 14349 20211010102609
34.221.15.106 1 1 14349 20211020101557
124.126.78.148 2 2 28698 20211018130057
34.212.179.217 1 1 14349 20211010103605
54.187.74.215 1 1 14349 20211030102220
34.214.105.238 1 1 14349 20211004103628
51.254.49.109 1 1 14349 20211014105143
44.226.206.227 1 1 14349 20211004103915
34.211.147.78 1 1 14349 20211021113814
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20211001 10 10 143490 9
20211002 9 9 129141 7
20211003 6 6 86094 5
20211004 10 10 139341 9
20211005 12 16 607021 9
20211006 4 4 57396 4
20211007 6 6 86094 5
20211008 8 8 138547 7
20211009 10 10 148757 10
20211010 6 6 84024 6
20211011 12 12 193877 11
20211012 18 18 236257 14
20211013 14 14 216330 11
20211014 12 12 314682 10
20211015 11 11 153702 10
20211016 8 8 233543 7
20211017 8 8 138547 8
20211018 7 7 96300 7
20211019 5 5 119243 5
20211020 13 13 174115 11
20211021 4 4 55325 4
20211022 8 8 136457 8
20211023 14 26 342945 12
20211024 7 7 147941 7
20211025 21 21 348827 17
20211026 31 33 435316 11
20211027 11 11 179504 11
20211028 7 10 131816 5
20211029 58 59 795401 14
20211030 9 9 129141 9
20211031 13 13 206163 12
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
15mn-30mn 3
5mn-15mn 4
30s-2mn 5
0s-30s 260
2mn-5mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 64
/ 277 4656956 248 248
/wp-content/ 8 98230 6 6
/wp-admin/css/ 8 98250 8 8
/_profiler/phpinfo 4 49133 2 1
/.env 3 36820 2 2
/wp-login.php 3 36844 3 3
/aws.yml 2 24559 0 0
/config/aws.yml 2 24562 0 0
/phpinfo.php 2 24561 0 0
/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 2 45816 1 2
/.env.bak 2 24563 0 0
/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 2 44864 1 2
/.aws/credentials 2 24561 0 0
/1 2 76188 2 1
/phpinfo 2 24559 0 0
/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 2 45320 0 0
/info.php 2 24563 0 0
/wp-content/config.bak.php 1 12294 0 0
/old-index.php 1 12279 0 0
/larva.php 1 12328 0 0
/wp-content/langar.php 1 12286 0 0
/wp-content/plugins/ubh/up.php 1 12293 0 0
/wp-content/plugins/ioptimization/IOptimize.php 1 12302 0 0
/wp-includes/small.php 1 12293 0 0
/wp-content/plugins/t_file_wp/t_file_wp.php 1 12305 0 0
/style.php 1 12277 1 0
/wp-admin/config.bak.php 1 12293 0 0
/admin.php 1 12277 0 0
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 1 12325 0 1
/wp-content/wp-1ogin_bak.php 1 12288 0 0
/wp-content/wp-old-index.php 1 12307 0 0
/config.bak.php 1 12280 0 0
/test.php 1 12294 0 0
/boom.php 1 12279 0 0
/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/OpenSans-ExtraBold-webfont.woff 1 23764 0 1
/haders.php 1 12284 0 0
/xmlrp.php 1 12324 0 0
/config.php 1 12284 0 0
/upload.php 1 12279 0 0
/wp-1ogin_bak.php 1 12283 0 0
/wp-booking.php 1 12281 0 0
/wp-content/plugins/config.bak.php 1 12301 0 0
/cindex.php 1 12285 0 0
/wp-content/mu-plugins/db-safe-mode.php 1 12305 0 0
/wp-includes/css/css.php 1 12291 0 0
/index.php 1 12283 0 0
/alfa.php 1 12280 0 0
/wp-content/plugins/wpconfig.bak.php 1 12307 0 0
/alfindex.php 1 12278 0 0
/legion.php 1 12283 0 0
/wp-includes/config.bak.php 1 12294 0 0
/wp-includes/fonts/css.php 1 12284 0 0
/wp-content/themes/config.bak.php 1 12298 0 0
/wp-content/db_cache.php 1 12286 0 0
/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/OpenSans-Light-webfont.woff 1 22248 1 0
/up.php 1 12278 0 0
/moduless.php 1 12280 0 0
/wp-includes/lfx.php 1 12290 0 0
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 12311 0 0
/wp-content/plugins/backup_index.php 1 12293 0 0
/th3_err0r.php 1 12328 0 0
/wp-includes/css/wp-config.php 1 12293 0 0
/wp-includes/wpconfig.bak.php 1 12301 0 0
/wpindex.php 1 12322 0 0
END_SIDER
