AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/saudiexplorer/tmp/awstats/awstats.saudi-explorer.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2698                
POS_VISITOR 19267               
POS_DAY 42070               
POS_DOMAIN 3512                
POS_LOGIN 4407                
POS_ROBOT 4562                
POS_WORMS 5586                
POS_EMAILSENDER 5717                
POS_EMAILRECEIVER 5860                
POS_SESSION 42902               
POS_SIDER 43103               
POS_FILETYPES 5995                
POS_DOWNLOADS 6097                
POS_OS 6796                
POS_BROWSER 7272                
POS_SCREENSIZE 9517                
POS_UNKNOWNREFERER 9591                
POS_UNKNOWNREFERERBROWSER 10367               
POS_ORIGIN 10902               
POS_SEREFERRALS 11044               
POS_PAGEREFS 11207               
POS_SEARCHWORDS 11772               
POS_KEYWORDS 11924               
POS_MISC 2362                
POS_ERRORS 11983               
POS_CLUSTER 4263                
POS_SIDER_404 12074               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101002249 67 13893 8618263634411
FirstTime 20211201014252
LastTime 20211231223236
LastUpdate 20220101121218 67 0 66 0 0
TotalVisits 802                 
TotalUnique 580                 
MonthHostsKnown 0                   
MonthHostsUnknown 582                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 28 28 388218 56 73 158303
1 39 39 545262 70 80 86638
2 33 57 447358 66 78 172668
3 31 31 444819 46 56 187001
4 49 49 703101 59 76 201558
5 46 46 632946 78 93 158511
6 31 31 431265 71 81 115320
7 51 51 731799 65 76 201446
8 31 31 444819 41 54 57892
9 33 33 445614 47 57 186921
10 108 108 1536138 72 116 115352
11 46 46 660054 54 60 86814
12 30 30 416121 57 77 215763
13 37 37 517359 61 79 144162
14 35 35 487866 72 87 158415
15 22 22 302124 53 69 172684
16 27 27 387423 62 70 402188
17 19 19 272631 55 64 115384
18 30 30 416121 72 81 402172
19 33 33 473517 61 81 100875
20 42 42 575550 65 72 72401
21 60 60 860940 77 87 129717
22 33 33 445614 81 104 129637
23 25 25 358725 41 54 115240
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 49
us 257 278 3647749
ru 236 236 3328968
ua 110 110 1578390
nl 53 53 706281
cn 35 35 502215
in 33 33 444819
gb 29 32 416352
fr 22 22 315678
de 19 19 191307
it 12 12 172188
se 10 10 143490
cl 9 9 129141
au 8 8 114792
gr 7 7 100443
tr 7 7 100443
tw 6 6 86094
pl 5 5 71745
id 5 5 71745
at 4 4 57396
ca 4 4 57396
sc 4 4 57396
th 4 4 57396
sa 3 3 43047
zz 3 3 43047
il 3 3 43047
ro 1 1 14349
al 1 1 14349
jp 1 1 14349
eu 1 1 14349
fi 1 1 14349
kr 1 1 14349
mu 2 2 28698
lu 1 1 14349
nz 1 1 14349
cz 2 2 28698
vg 1 1 14349
vn 2 2 28698
pk 1 1 14349
my 1 1 14349
kz 1 1 14349
ng 1 1 14349
md 1 1 14349
ma 1 1 14349
br 1 1 14349
ch 3 3 43047
es 2 2 28698
ar 2 2 28698
bg 1 1 14349
ie 1 1 14349
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
bingbot/ 136 1879719 20211231143013 0
Apache\-HttpClient/ 38 545262 20211214163843 0
MJ12bot/ 23 330027 20211231230325 0
Googlebot/ 19 243933 20211228040330 0
AhrefsBot/ 16 229584 20211231014202 0
YandexBot/ 6 86094 20211225073721 0
Applebot/ 4 57396 20211229221500 0
bot[\s_+:,\.\;\/\\-] 4 57396 20211230150421 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 57396 20211211204353 0
SemrushBot/ 3 43047 20211225055131 0
MSIECrawler 3 43047 20211211094740 0
MegaIndex\.ru/ 3 43047 20211228054445 0
no_user_agent 3 43047 20211229073034 0
Lightspeed 3 43047 20211221042829 0
Baiduspider/ 2 28698 20211209224629 0
survey 2 28698 20211202064233 0
BLEXBot/ 2 28698 20211226025703 0
archive\.org_bot 2 28698 20211223132017 0
Velen 1 14349 20211208074424 0
crawl 1 0 20211216223953 0
baidu 1 14349 20211229111500 0
Dalvik/ 1 14349 20211225053834 0
SeznamBot/ 1 0 20211215092235 0
spider 1 14349 20211216192725 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
txt 24 1744 0 0
html 919 12923640 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
/.well-known/pki-validation/B2C8ADD3A45EF3309F42848C84214E2C.txt 16 0 1232
/.well-known/pki-validation/36037F0394175BB6980763871797A0F3.txt 1 0 64
/.well-known/pki-validation/A3E2D5A607A9B22821874C7A1F33F76E.txt 1 0 64
/.well-known/pki-validation/8682CBAF8FCEED0AA5266C4F827BFD8C.txt 1 0 64
/.well-known/pki-validation/0CFAFD779FF4C50AABB122FAE9A6E2AA.txt 1 0 64
/.well-known/pki-validation/6320BCFB62957C6E8ACD9C4F41BCEDE9.txt 1 0 64
/.well-known/pki-validation/209FB7AFFDCD51720352F873999A3B65.txt 1 0 64
/.well-known/pki-validation/31054FF6035EDCA239A97F2ACCE19659.txt 1 0 64
/.well-known/pki-validation/A90955429312C22EF7505BCC75E0E0E2.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
androidoreo 1 1
macosx8 2 2
macosx12 1 1
linuxubuntu 2 2
linux 88 88
ios_iphone 3 3
androidkitkat 1 1
win10 303 303
win7 209 209
win2003 8 8
win2000 15 15
macosx15 44 44
androideclair 1 1
androidmarshmallow 4 4
win8.1 110 110
winxp 43 43
androidnougat 6 6
macosx14 1 1
j2me 1 1
macosx13 7 7
macosx11 3 3
unix 1 1
win8 25 25
macosx10 3 3
Unknown 49 25
winlong 4 4
androidlollipop 3 3
androidpie 2 2
macosx9 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 104
chrome66.0.3359.170 1 1
chrome65.0.3325.146 1 1
chrome80.0.3987 1 1
chrome5.0.375.99 11 11
chrome54.0 2 2
chrome74.0.3729.157 1 1
opera8.00 6 6
chrome72.0.3626.121 1 1
chrome34.0.1847.116 1 1
chrome90.0.4427.0 16 16
msie9.0 1 1
opera10.54 1 1
chrome83.0.4103.24 1 1
firefox45.0 2 2
chrome65.0.3325.181 1 1
firefox89.0 1 1
chrome76.0.3809.71 1 1
Unknown 43 19
chrome83.0.4103.97 65 65
chrome51.0.2705.45 1 1
chrome40.0.2214.89 1 1
chrome35.0.1916.47 2 2
firefox58.0 2 2
firefox61.0 1 1
chrome47.0.2526.106 1 1
chrome40.0.2214.115 1 1
chrome71.0.3578.98 2 2
chrome75.0.3765.0 1 1
msie10.0 1 1
chrome26.0.1410.65 2 2
chrome74.0.3694.0 2 2
opera54.0.2952.71 1 1
chrome88.0.4324.190 2 2
chrome78.0.3904.108 9 9
chrome90.0.4430.85 222 222
chrome67.0.3396.99 3 3
chrome90.0.4430.93 107 107
chrome45.0.2454.94 1 1
chrome36.0.1985.125 1 1
android 2 2
msie7.0 3 3
mozilla 9 9
chrome90.0.4430.86 17 17
chrome89.0.4389.114 3 3
chrome95.0.4638.69 3 3
opera54.0.2952.54 1 1
firefox67.0 1 1
chrome64.0.3282.186 1 1
chrome71.0.3542.0 1 1
chrome84.0.4147.105 2 2
firefox81.0 34 34
chrome38.0.2125.102 1 1
opera8.01 6 6
chrome63.0.3239.132 1 1
chrome60.0.3100.2 2 2
chrome34.0.1847.131 1 1
chrome66.0.3359.117 2 2
chrome92.0.4515.131 1 1
firefox88.0 1 1
chrome40.0.2214.93 1 1
chrome53.0.2785.104 1 1
opera7.54 6 6
chrome68.0.3440.106 1 1
chrome85.0.4183.121 6 6
firefox59.0 1 1
chrome90.0.4430.72 171 171
chrome41.0.2224.3 2 2
firefox50.0 1 1
msie6.0 24 24
chrome66.0.3359.106 1 1
chrome81.0.4044.129 15 15
chrome75.0.3770.100 1 1
chrome67.0.3396.79 2 2
chrome96.0.4664.45 1 1
chrome61.0.3143.0 2 2
chrome60.0.3112.107 6 6
chrome81.0.4044.138 4 4
chrome66.0.3359.181 4 4
chrome87.0.4280.88 2 2
safari14.0 1 1
chrome73.0.3683.90 2 2
netscape4.79 3 3
chrome90.0.4400.8 19 19
chrome68.0.3440.84 1 1
chrome84.0.4147.125 1 1
chrome91.0.4472.114 11 11
firefox94.0 2 2
safari14.0.3 2 2
firefox68.0 2 2
chrome50.0.2661.102 2 2
chrome92.0.4515.159 6 6
firefox51.0 1 1
chrome67.0.3381.1 1 1
chrome45.0.2454.85 1 1
chrome67.0.3396.87 1 1
firefox35.0 1 1
safari11.0 1 1
chrome89.0.4389.128 1 1
chrome60.0.3112.90 2 2
chrome22.0.1207.1 7 7
chrome77.0.3835.0 1 1
chrome74.0.3729.169 5 5
opera6.0 3 3
chrome65.0.3325.109 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(compatible;_Dataprovider.com) 20211225003020
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211231223236
GRequests/0.10 20211228181332
Mozilla/5.0_Firefox/35.0 20211218073623
Sectigo_DCV 20211228021034
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211231155355
python-requests/2.25.1 20211202182200
COMODO_DCV 20211228021026
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211231092651
python-requests/2.26.0 20211228235236
Mozilla/5.0_(compatible;_ips-agent) 20211218223141
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
GRequests/0.10 20211228181332
COMODO_DCV 20211228021026
python-requests/2.26.0 20211228235236
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211231092651
Sectigo_DCV 20211228021034
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211231223236
python-requests/2.25.1 20211202182200
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 268 292
From1 13 13
From2 1 1
From3 57 57
From4 580 580
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 15
https://080mm.info 9 9
http://lordzfilmz.me 6 6
https://exci.ru 6 6
https://spinazdrav.ru 6 6
https://gcup.ru 6 6
https://misslike.ru 3 3
https://vescenter.ru 3 3
https://monopolia.pro 3 3
https://xn----htbdjdl5ce7g.xn--p1ai 3 3
https://hd1080.info 3 3
https://azaoknom.ru 3 3
https://interprogress.ru 3 3
http://www.dailyblog.xyz 1 1
http://www.klfd.net 1 1
https://webtechsurvey.com/website/saudi-explorer.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 1510 12832
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 202
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/images/programs/home-get-to-know-more.jpg 1 -
/new-site/ 2 -
/demo/server/php/index.php 2 -
/files/ 12 binance.com
/license.php 4 -
/mt/mt-xmlrpc.cgi 1 -
/administrator/components/com_jnewsletter/includes/openflashchart/php-ofc-library/ofc_upload_image.php 1 -
/wp-json/wp/v2/posts 9 saudi-explorer.com/wp-json/wp/v2/posts
/temp/ 2 -
/2018/wp-includes/wlwmanifest.xml 3 -
/index.php/about-us 4 -
/images/destinations/flags/ca-flag.jpg 6 -
/asset-manifest.json 2 http://saudi-explorer.com/
/cgi-bin/../../../../bin/bash 1 -
/home/ 2 -
/index.php/index.php/contact-us 7 http://saudi-explorer.com/index.php/contact-us
/radio.php 1 -
/2021/wp-includes/wlwmanifest.xml 1 -
/api/.env 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 14 -
/images/gallery-tab/53.jpg 2 -
/config/aws.yml 3 -
/cms/wp-includes/wlwmanifest.xml 5 -
/.env.bak 3 -
/index.php/contact-us 638 http://saudi-explorer.com/index.php/contact-us
/public/assets/plugins/jquery-file-upload/server/php/index.php 1 -
/website/wp-includes/wlwmanifest.xml 4 -
/old-site/ 2 -
/install/ 2 -
/images/gallery-tab/004.jpg 5 -
/freichat/client/plugins/upload/upload.php 3 -
/contact-us 8 https://bitcoin-ua.top/
/vendor/.env 2 -
/s_e.php 1 -
/v2/ 2 -
/uploads/ 12 binance.com
/info.php 3 -
/ads.txt 11 -
/site/ 2 -
/index.php 26 -
/assets/images/moduless.php 1 -
/sites/default/files/ 12 binance.com
/wp/ 2 -
/old-index.php 1 -
/app/.env 2 -
/cgi-bin/.%25%2532%2565/.%25%2532%2565/.%25%2532%2565/.%25%2532%2565/.%25%2532%2565/bin/bash 1 -
/cgi-bin/../../../../../bin/bash 1 -
/js/app.js 1 -
/wp1/wp-includes/wlwmanifest.xml 5 -
/index.php/offers/usa-2015 2 -
http://saudi-explorer.com/js/index.php 1 -
/index3.php 1 -
/assets/images/s_ne.php 1 -
/bak/ 2 -
/mt6/mt-xmlrpc.cgi 1 -
/blog/wp-json/wp/v2/users 1 -
/xmlrpc.php 5 -
/cms/ 2 -
/modules/mod_ppc_simple_spotlight/elements/upload_file.php 1 -
/shop/wp-includes/wlwmanifest.xml 5 -
/media/wp-includes/wlwmanifest.xml 3 -
/idotensei.php 1 -
/wp/wp-includes/wlwmanifest.xml 5 -
/wp-login.php 68 -
/public/plugins/jquery-file-upload/server/php/index.php 1 -
/config.js 3 -
/.well-known/acme-challenge/menu_settings.php 1 -
/index.php/index.php/index.php/contact-us 2 http://saudi-explorer.com/index.php/contact-us
/images/demo/toronto-events/niagara-falls/niagara_falls_1.jpg 2 -
/environment 2 -
/index.php/ 1 -
/new/ 2 -
/blog/feed/ 1 -
/~app/.env 1 -
/web/wp-includes/wlwmanifest.xml 5 -
/wp-includes/js/jquery/jquery-migrate.min.js 1 -
/2019/wp-includes/wlwmanifest.xml 5 -
/cgi/mt/mt-xmlrpc.cgi 1 -
/test/wp-includes/wlwmanifest.xml 5 -
/index.php/study-in-usa-offer-2015 1 -
/cgi-bin/mt/mt-xmlrpc.cgi 1 -
//administrator/index.php 1 -
/phpinfo 3 -
/assets/plugins/jquery-file-upload/server/php/index.php 1 -
/wordpress/ 2 -
//index.php 2 -
/sitemap.xml 7 -
/sito/wp-includes/wlwmanifest.xml 4 -
/phpinfo.php 3 -
/images/ 12 binance.com
//components/com_b2jcontact/css/b2jcontact.css 1 -
/style.php 3 -
/modules/mod_artuploader/upload.php 1 -
/cache/index3.php 1 -
/aws.yml 3 -
/wp1/ 2 -
/public/assets/global/plugins/jquery-file-upload/server/php/index.php 1 -
/admin/view/stylesheet/accesson.php 1 -
/assets/global/plugins/jquery-file-upload/server/php/index.php 1 -
/2020/ 2 -
/index.php/scandinavia-2015 1 -
/tmp/ 2 -
/old/ 2 -
/cgi-bin/../../../bin/bash 1 -
//theme.php 1 -
/modules/mod_dionefileuploader/upload.php 1 -
/components/com_jbcatalog/libraries/jsupload/server/php/index.php 1 -
/index.php/toronto-2015 1 -
/administrator/components/com_facileforms/libraries/jquery/tooltip.js 1 -
/components/com_supergroups/uploadvideo/upload.php 1 -
///index.php 1 -
/administrator/help/en-GB/toc.json 1 -
/components/com_creativecontactform/fileupload/index.php 1 -
/application/.env 1 -
/index.php/study-abroad 2 -
/main/ 2 -
/.env 39 -
/app-ads.txt 1 -
/admin/controller/extension/extension/ 12 binance.com
/wp-includes 1 www.google.com
/_ignition/execute-solution 1 -
/php-ofc-library/ofc_upload_image.php 1 -
//about.php 2 -
/web/ 2 -
/2018/ 2 -
/administrator/components/com_maian15/charts/php-ofc-library/ofc_upload_image.php 1 -
http://saudi-explorer.com/index.php/contact-us 6 http://saudi-explorer.com/index.php/contact-us
/2019/ 2 -
/test/ 2 -
/.well-known/security.txt 1 -
/components/com_facileforms/libraries/jquery/tooltip.js 1 -
/wp-content/ 7 -
/ueditor/net/controller.ashx 1 -
/libraries/GNZ11/assets/js/plugins/jQuery/file_upload/server/php/index_upl.php 1 -
/index.php/programs 1 -
/license.txt 1 -
/plugins/content/apismtp/josmtpapi.php 1 -
/administrator/components/com_maianmedia/utilities/charts/php-ofc-library/ofc_upload_image.php 1 -
/assets/images/s_e.php 1 -
/assets/images/wp_wrong_datlib.php 1 -
/dev/ 2 -
/blog/ 2 -
/assets/jquery-file-upload/server/php/index.php 1 -
/administrator/components/com_jinc/classes/graphics/php-ofc-library/ofc_upload_image.php 1 -
/wp-includes/wp-atom.php 1 www.google.com
/assets/images/utility.php 1 -
/components/com_joomleague/assets/classes/open-flash-chart/ofc_upload_image.php 1 -
/.aws/credentials 5 -
/blog/wp-includes/wlwmanifest.xml 5 -
/kcfinder/upload.php 1 -
/install/index.php.bak 2 -
/wikindex.php 1 -
/images/gallery-tab/001.jpg 3 -
/wordpress//wp-admin/setup-config.php 1 -
/robots.txt 236 -
/joobi/inc/openflashchart/php-ofc-library/ofc_upload_image.php 1 -
/public/.env 2 -
/index.php/study-in-canada 2 -
/wp-includes/ID3/license.txt 1 -
/sites/all/libraries/plupload/examples/upload.php 1 -
/wp2/wp-includes/wlwmanifest.xml 4 -
/humans.txt 5 -
/plugins/system/debug/debug.xml 1 -
/images/gallery-tab/035.jpg 2 -
/user/register/ 1 -
/cgi-bin/../../../../../../bin/bash 1 -
/bk/ 2 -
/feed/ 1 -
/storage/.env 2 -
/wp-admin/css/ 12 binance.com
/administrator/components/com_acymailing/inc/openflash/php-ofc-library/ofc_upload_image.php 1 -
/news/wp-includes/wlwmanifest.xml 4 -
/wp-includes/wlwmanifest.xml 4 -
/cgi-bin/menu_settings.php 1 -
/index.php/component/users/ 2 -
/backup/ 2 -
/images/programs/toronto-2015-project.jpg 4 -
/wordpress/wp-includes/wlwmanifest.xml 5 -
/site/wp-includes/wlwmanifest.xml 5 -
/images/programs/general-english.jpg 7 -
/index.php/promotions/toronto 1 -
/libraries/GNZ11/assets/js/plugins/jQuery/file_upload/server/php/index.php 1 -
/index.php/study-in-australia 1 -
/components/com_acymailing/inc/openflash/php-ofc-library/ofc_upload_image.php 1 -
/images/destinations/flags/us-flag.jpg 5 -
/2020/wp-includes/wlwmanifest.xml 2 -
/images/programs/career-success.jpg 6 -
/old-wp/ 2 -
/_profiler/phpinfo 3 -
/index.php/login 6 -
/alfacgiapi/perl.alfa 1 www.google.com
/administrator/language/en-GB/en-GB.xml 1 -
/cgi-bin/mt-xmlrpc.cgi 1 -
/v1/ 2 -
/wp2/ 2 -
/assets/images/accesson.php 1 -
/components/com_sexycontactform/fileupload/index.php 1 -
/public/assets/jquery-file-upload/server/php/index.php 1 -
/demo/ 2 -
/cgi-bin/%2e%2e/%2e%2e/%2e%2e/%2e%2e/%2e%2e/%2e%2e/%2e%2e/bin/sh 1 -
/test_404_page/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 582
188.122.82.146 33 33 473517 20211230042254
92.38.136.69 31 31 444819 20211229011228
195.123.209.118 21 21 301329 20211226140356
72.255.9.84 18 18 258282 20211231065342
94.181.167.55 16 16 229584 20211231104717
5.248.227.97 15 15 215235 20211220030738
178.20.46.110 12 12 172188 20211223082002
37.115.218.47 12 12 172188 20211229043609
79.173.83.153 11 11 157839 20211226141002
8.210.64.70 10 10 143490 20211223073920
178.159.37.25 9 9 129141 20211219003904
91.241.19.243 7 7 100443 20211231151257
192.169.139.161 7 7 100443 20211231144857
37.192.177.23 7 7 100443 20211226045342
37.115.153.16 6 6 86094 20211205013006
37.113.62.111 6 6 86094 20211210121133
212.227.12.174 6 6 4770 20211229003550
93.75.49.56 5 5 71745 20211223171046
46.148.234.229 5 5 71745 20211230225514
193.169.87.194 5 5 71745 20211223110935
194.5.193.183 5 5 71745 20211224192445
42.83.147.34 5 5 71745 20211228121333
176.196.199.19 4 4 57396 20211219171757
185.83.147.245 4 4 57396 20211206071554
188.163.46.154 4 4 57396 20211216193759
80.65.223.42 1 1 14349 20211230033942
130.255.166.235 1 1 14349 20211206061948
216.151.183.118 1 1 14349 20211201110108
191.101.132.112 1 1 14349 20211228045921
185.220.101.7 1 1 14349 20211218085354
93.190.111.173 1 1 14349 20211227232153
185.5.250.24 1 1 14349 20211212010407
78.154.170.54 3 3 43047 20211226074732
35.88.113.57 1 1 14349 20211226102243
34.244.190.104 1 1 14349 20211215211154
212.41.9.227 1 1 14349 20211211001828
46.161.48.61 1 1 14349 20211224214439
20.115.4.12 1 1 795 20211206202900
34.209.153.41 1 1 14349 20211210100220
34.216.121.61 1 1 14349 20211231100859
178.159.37.24 1 1 14349 20211224045315
52.12.214.23 1 1 14349 20211210100251
103.251.225.16 2 2 28698 20211228214950
185.92.150.206 1 1 14349 20211225002302
106.8.221.138 1 1 14349 20211208033352
1.169.80.181 1 1 14349 20211201054527
84.17.52.82 1 1 14349 20211218064447
83.136.82.86 1 1 14349 20211206115708
107.152.131.158 1 1 14349 20211216011612
212.23.221.127 1 1 14349 20211229212212
193.189.100.205 1 1 14349 20211223202730
171.13.14.75 1 1 14349 20211229112306
154.16.167.94 1 1 14349 20211229002813
20.124.216.69 2 2 28698 20211211191301
70.26.146.245 1 1 14349 20211231054100
91.121.84.176 2 2 28698 20211224044805
162.142.125.193 2 2 28698 20211231155355
3.248.196.232 1 1 14349 20211211215128
91.213.35.156 1 1 14349 20211227060650
52.18.177.173 1 1 14349 20211213214710
183.197.56.118 1 1 14349 20211222235206
5.164.204.16 1 1 14349 20211222214817
85.208.186.198 1 1 14349 20211229144057
199.36.221.74 1 1 14349 20211201020252
51.75.67.183 2 2 28698 20211201052055
72.167.41.76 0 21 1513 
45.132.115.55 1 1 14349 20211203040545
3.89.121.140 1 1 14349 20211207010336
125.181.116.192 1 1 14349 20211202025250
34.219.252.87 1 1 14349 20211205102528
188.130.129.169 1 1 14349 20211223045134
195.37.209.9 1 1 14349 20211225121032
46.188.78.72 1 1 14349 20211225173945
51.159.23.22 2 2 28698 20211223042125
35.80.16.225 1 1 14349 20211203080552
42.193.16.135 1 1 14349 20211226183854
137.184.37.203 1 1 14349 20211222131531
45.82.69.96 1 1 14349 20211214064337
20.115.166.223 1 1 14349 20211201083407
178.159.37.92 3 3 43047 20211222023156
138.197.169.136 1 1 14349 20211208114058
154.6.26.7 1 1 14349 20211208065725
35.163.212.23 1 1 14349 20211217103551
176.10.104.240 2 2 28698 20211225044919
181.214.39.97 1 1 14349 20211229212229
52.33.117.212 1 1 14349 20211208102338
54.212.53.33 1 1 14349 20211218103107
34.240.86.253 1 1 14349 20211211030237
178.159.37.49 1 1 14349 20211219095857
185.220.101.60 1 1 14349 20211203155511
80.89.235.111 1 1 14349 20211201232431
93.81.226.76 1 1 14349 20211230121159
154.6.26.44 1 1 14349 20211207044026
156.146.50.1 3 3 43047 20211220023724
188.168.109.125 1 1 14349 20211217071349
95.65.81.152 1 1 14349 20211214023818
95.217.122.149 2 2 28698 20211207093012
62.210.80.33 1 1 14349 20211218072446
194.163.153.136 1 1 14349 20211231220516
46.29.248.238 1 1 14349 20211220112633
85.202.167.46 1 1 14349 20211230121508
146.70.52.58 1 1 14349 20211222173625
217.114.148.111 1 1 14349 20211202213611
94.124.78.220 1 1 14349 20211226045651
1.169.129.166 1 1 14349 20211203080145
194.32.122.71 1 1 14349 20211214094911
34.201.35.147 1 1 14349 20211211114838
178.66.9.146 1 1 14349 20211222073021
138.128.109.145 1 1 14349 20211217184333
5.164.204.244 1 1 14349 20211222060952
212.23.221.43 1 1 14349 20211230005800
185.220.101.161 1 1 14349 20211202005837
92.207.253.226 2 2 28698 20211220040050
94.124.78.183 1 1 14349 20211224202950
54.39.29.64 1 1 14349 20211225054030
209.126.3.30 1 1 14349 20211229013028
193.169.253.168 3 3 43047 20211225140517
92.118.160.1 1 1 14349 20211226082811
5.253.19.41 1 1 14349 20211224073654
23.90.160.138 1 1 14349 20211223144854
194.67.205.125 1 1 0 20211201095417
109.70.100.24 1 1 14349 20211222164951
195.208.61.25 2 2 28698 20211217213817
45.13.59.15 1 1 14349 20211205050611
91.121.67.43 1 1 14349 20211223050751
58.53.128.88 1 1 14349 20211220043523
34.211.31.158 1 1 14349 20211217103610
54.201.182.31 1 1 14349 20211226102335
54.229.234.239 1 1 14349 20211208213039
138.199.36.137 1 1 14349 20211207131729
146.70.52.51 1 1 14349 20211225163428
87.118.122.30 1 1 14349 20211225131418
50.18.29.165 2 2 14349 20211202124120
194.190.90.210 1 1 14349 20211211153231
212.23.221.44 1 1 14349 20211231013328
66.94.126.76 1 1 14349 20211216212404
91.134.13.237 1 1 14349 20211230154342
165.227.119.98 1 1 14349 20211204162728
91.227.182.217 1 1 14349 20211224223318
163.53.209.7 1 1 14349 20211222230226
34.221.248.227 1 1 14349 20211220104353
34.255.200.154 1 1 14349 20211221213824
